Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 7 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| John Addleman | 2 | 0-2-0 |
| Samuel | 2 | 0-1-1 |
| Alex Schleicher | 1 | 0-1-0 |
| Bad Guy Cody | 1 | 1-0-0 |
| Dylan Ashton | 1 | 1-0-0 |
| Dylan Smith | 1 | 1-0-0 |
| Glesty Waters | 1 | 1-0-0 |
| Isaiah Monroe | 1 | 1-0-0 |
| Jacob Burrows (Lideko) | 1 | 0-1-0 |
| John Hasara [SALT] | 1 | 1-0-0 |
| Larry Park | 1 | 0-0-1 |
| Malcolm Beckford | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 7 | 3-3-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Unknown |
| 11 / 93 |