Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 0-4-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | INDIANA Home region | 4 | 0-4-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Aaron Light | 1 | 0-1-0 |
| Chris L | 1 | 0-1-0 |
| Dylan Casey | 1 | 0-1-0 |
| Jordan Fordyce | 1 | 0-1-0 |
| Michael McGuire | 1 | 0-1-0 |
| Michael Ritter | 1 | 0-1-0 |
| Mike needler | 1 | 0-1-0 |
| Pearce Douglas Hubbart | 1 | 0-1-0 |
| Ronald Davis | 1 | 0-1-0 |
| Taulbee Jackson | 1 | 0-1-0 |
| Walker Marshall | 1 | 0-1-0 |
| Webb Crane | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 0-1-0 |
| Unknown | 4 | 0-4-0 |
| KING OF THE TABLE iii - cEDH 1k |
| Aug 9, 2025 |
| Unknown |
| 19 / 21 |
| 0-4-0 |