Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Mar 20, 2026 | La Competència | Brain Freeze | cEDH | | 3 | 0-3-0 |
| Etali, Primal Conqueror | Mar 6, 2026 | La Competència | Brain Freeze | cEDH | | 3 | 0-2-1 |
| Kinnan, Bonder Prodigy | Feb 6, 2026 | La Competència | Brain Freeze | cEDH | | 14 | 2-8-4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALONIA Home region | 25 | 2-16-7 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Unknown | — | 5 | 0-3-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| [ML'A] Mikol | 5 | 0-2-3 |
| Álvaro De La Cruz | 4 | 0-3-1 |
| Eric Marco | 4 | 1-3-0 |
| Lluc Noguera | 4 | 0-2-2 |
| Albert Vitoria Gracia | 3 | 0-1-2 |
| Alexis Pallero | 3 | 0-2-1 |
| Andrés Morales | 3 | 0-2-1 |
| Commander's Toolbox / 司令官のツールボックス | 3 | 0-2-1 |
| Manel Jimenez Avila | 3 | 0-3-0 |
| MARC CAÑELLAS | 3 | 0-3-0 |
| Pol Xaubet | 3 | 0-2-1 |
| Vocinator + | 3 | 0-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 0-10-4 |
| Kinnan, Bonder Prodigy | 7 | 1-5-1 |
| Kefka, Court Mage | 6 | 0-3-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 0-3-2 |
| Magda, Brazen Outlaw | 4 | 0-2-2 |
| Dihada, Binder of Wills | 2 | 1-1-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 2 | 0-2-0 |
| Lumra, Bellow of the Woods | 2 | 0-0-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 2 | 0-0-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Stella Lee, Wild Card | 2 | 0-1-1 |
| The Gitrog Monster | 2 | 0-2-0 |
| La Competència | Brain Freeze | cEDH | |
| Mar 20, 2026 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 28 / 33 |
| 0-3-0 |
| La Competència | Brain Freeze | cEDH | | Mar 6, 2026 | Etali, Primal Conqueror | 24 / 29 | 0-2-1 |
| La Competència | Brain Freeze | cEDH | | Feb 6, 2026 | Kinnan, Bonder Prodigy | 17 / 19 | 0-2-1 |
| La Competència | Brain Freeze | cEDH | | Jan 30, 2026 | Unknown | 10 / 20 | 0-1-2 |
| La Competència | Torneig Inaugural | FULL FOCUS B100 | Dec 13, 2025 | Kinnan, Bonder Prodigy | 9 / 31 | 1-3-1 |
| cEDH | Culling the week | La Competència | | Sep 26, 2025 | Unknown | 11 / 14 | 0-2-0 |
| cEDH | Brain Freeze | La Competència | | Sep 19, 2025 | Kinnan, Bonder Prodigy | 6 / 13 | 1-2-0 |
| cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España | Aug 29, 2025 | Kinnan, Bonder Prodigy | 11 / 20 | 0-1-2 |