Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | LOUISIANA Home region | 43 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Courtland Hull | 4 | 0-3-1 |
| Jade H [504] | 4 | 0-4-0 |
| PizWiz [504] | 4 | 0-2-2 |
| Skylar Albert | 4 | 0-4-0 |
| Anthony Sunseri | 3 | 0-2-1 |
| Brennan Demarest | 3 | 2-0-1 |
| Cameron McCoy | 3 | 0-3-0 |
| Garrett Pankey | 3 | 0-2-1 |
| Ian Rogowski | 3 | 0-2-1 |
| Sean Mixon | 3 | 0-3-0 |
| [504] Joe Holland [Pinnacle] | 2 | 0-2-0 |
| Adella [504] | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 1-6-3 |
| Magda, Brazen Outlaw | 9 | 1-6-2 |
| Ral, Monsoon Mage | 6 | 0-5-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 0-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-5-0 |
| Vivi Ornitier | 5 | 0-5-0 |
| Etali, Primal Conqueror | 4 | 0-3-1 |
| Glarb, Calamity's Augur | 4 | 0-3-1 |
| Kefka, Court Mage | 4 | 0-4-0 |
| Kinnan, Bonder Prodigy | 4 | 1-3-0 |
| Tivit, Seller of Secrets | 4 | 0-2-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 1-3-0 |
| Land, Go Presents: The Boil 2026 |
| Kenrith, the Returned King |
| 191 / 268 |
| CEDH 1k March | Tazri, Stalwart Survivor | 15 / 19 |
| Commander Invitational Qualifier - Coliseum Card Company x 504 MTG | Terra, Magical Adept | 17 / 32 |
| Ragin Mages #3 | Sisay, Weatherlight Captain | 12 / 20 |
| Crypts and Salsa $3K | Sisay, Weatherlight Captain | 41 / 42 |
| The Spark | Terra, Magical Adept | 27 / 34 |
| Crypts and Salsa $3K | Terra, Magical Adept | 25 / 39 |
| CEDH 1k October | Terra, Magical Adept | 13 / 14 |
| Crypts and Salsa $1k @ Gametown | Terra, Magical Adept | 19 / 32 |
| CEDH August | Terra, Magical Adept | 25 / 27 |