Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 11 | 0-9-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | GEORGIA Home region | 11 | 0-9-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Dallas Glaze [Monolith] | 2 | 0-2-0 |
| Nicholas Anderson | 2 | 0-2-0 |
| [AP9] A!an | 1 | 0-1-0 |
| [LPW] Chad Franklin | 1 | 0-1-0 |
| [LPW] DanK | 1 | 0-1-0 |
| Aidan Stovall | 1 | 0-0-1 |
| Andrew T | 1 | 0-1-0 |
| Boomer [NCEDH] | 1 | 0-1-0 |
| Brandon Lucia (Pinnacle) | 1 | 0-1-0 |
| Corbin [Pinnacle] | 1 | 0-1-0 |
| Craig Reynolds Griffin III | 1 | 0-1-0 |
| Dakota Jenkins | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 0-3-1 |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 3 | 0-3-0 |
| Tivit, Seller of Secrets | 3 | 0-2-1 |
| Atraxa, Grand Unifier | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Stella Lee, Wild Card | 2 | 0-2-0 |
| K'rrik, Son of Yawgmoth | 1 | 0-1-0 |
| Kenrith, the Returned King | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Lord Windgrace | 1 | 0-1-0 |
| Magda, Brazen Outlaw | 1 | 0-1-0 |
| Marneus Calgar | 1 | 0-1-0 |
| CCS Summer Showdown Bonus Round CEDH 2k |
| Jun 9, 2024 |
| Unknown |
| 44 / 51 |
| 0-4-0 |
| CCS Summer Showdown cEDH 10k | Jun 8, 2024 | Unknown | 115 / 142 | 0-5-2 |