State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1664
Hidden Elo
1863
Games Played
184
Record
37-100-47
Unique Opponents
314
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Apr 18, 2026 | Turbulent Games April cEDH (Bronze/Silver) | 35 | 12-11-12 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Apr 11, 2026 | Win a Wheel of Fortune! - Bracket 3 Tournament | 4 | 4-0-0 |
| Stella Lee, Wild Card | Jun 28, 2025 | Beat Up Banger cEDH Tournament | 8 | 2-6-0 |
| Hashaton, Scarab's Fist | Feb 22, 2025 | Dragon's Den 30th Anniversary cEDH Spectacular | 3 | 0-3-0 |
| Unknown | — | 134 | 19-80-35 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | SOUTH DAKOTA Home region | 33 | 12-15-6 |
| UNITED STATES | PENNSYLVANIA | 7 | 1-3-3 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall184 games
37-100-47Score: 25%
Seat 148 games
11-28-9Score: 27%
Seat 242 games
13-14-15Score: 38%
Seat 345 games
10-23-12Score: 28%
Seat 449 games
3-35-11Score: 11%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Alladin Alwi | 7 | 1-5-1 |
| jadyn stewart- cantin | 7 | 0-5-2 |
| Vic (TonzofFun) | 6 | 0-5-1 |
| フライドチキン 23 | 6 | 2-3-1 |
| Carson Hrusovsky | 5 | 1-2-2 |
| Colin Hofer | 5 | 1-1-3 |
| IFeelLucky | 5 | 0-3-2 |
| Mark sha | 5 | 3-2-0 |
| Nick H | 5 | 1-2-2 |
| Reese K | 5 | 2-0-3 |
| Tayo Norton | 5 | 0-4-1 |
| TumbleOP | 5 | 2-2-1 |
Showing 1-12 of 314
Page 1 of 27
Record Against Commanders
Best Matchup
Glarb, Calamity's Augur
2-0-0 in 2 games
Adjusted score: 27%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
2-13-8 in 23 games
Adjusted score: 23%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 23 | 2-13-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 17 | 4-9-4 |
| Kinnan, Bonder Prodigy | 14 | 4-4-6 |
| Sisay, Weatherlight Captain | 6 | 1-5-0 |
| Rowan, Scion of War | 5 | 1-1-3 |
| Sythis, Harvest's Hand | 5 | 1-2-2 |
| Terra, Magical Adept | 5 | 2-0-3 |
| Ral, Monsoon Mage | 4 | 2-0-2 |
| Selvala, Heart of the Wilds | 4 | 2-2-0 |
| Zirda, the Dawnwaker | 4 | 0-2-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 1-0-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-2-0 |
Showing 1-12 of 66
Page 1 of 6
Achievements
Tournament finishes
Showing 1-10 of 16