← Back to region leaderboardOpen TopDeck profile
Adella [504]
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1510
Hidden Elo
1543
Games Played
88
Record
25-56-7
Unique Opponents
157
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Talion, the Kindly Lord Active commander | Mar 28, 2026 | Land, Go Presents: The Boil 2026 | 61 | 17-38-6 |
| Nashi, Searcher in the Dark | Sep 14, 2025 | Crypts and Salsa $1k @ Gametown | 4 | 0-4-0 |
| Unknown | — | 23 | 8-14-1 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall88 games
25-56-7Score: 30%
Seat 123 games
12-10-1Score: 53%
Seat 217 games
5-8-4Score: 34%
Seat 315 games
2-13-0Score: 13%
Seat 433 games
6-25-2Score: 19%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Garrett B [504] | 11 | 2-8-1 |
| Caz Nelson | 7 | 1-6-0 |
| Jade Hathcock [504] | 7 | 2-5-0 |
| Jared Cast [504] | 6 | 1-3-2 |
| Taylor | 6 | 2-4-0 |
| Carlos Colmenares Jr | 5 | 2-2-1 |
| Hud Coley [504] | 5 | 1-4-0 |
| Richard Schaefer | 5 | 2-3-0 |
| Ross Robertson | 5 | 0-5-0 |
| Taco | 5 | 3-1-1 |
| Andrew dove | 4 | 1-3-0 |
| Ben Beckham | 4 | 1-3-0 |
Showing 1-12 of 157
Page 1 of 14
Record Against Commanders
Best Matchup
Magda, Brazen Outlaw
5-1-0 in 6 games
Adjusted score: 33%
Worst Matchup
Etali, Primal Conqueror
0-7-0 in 7 games
Adjusted score: 28%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 14 | 5-8-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 3-9-1 |
| Sisay, Weatherlight Captain | 10 | 3-5-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 2-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 1-4-3 |
| Etali, Primal Conqueror | 7 | 0-7-0 |
| Magda, Brazen Outlaw | 6 | 5-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 0-5-0 |
| Breya, Etherium Shaper | 4 | 1-3-0 |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | 4 | 2-1-1 |
| Najeela, the Blade-Blossom | 4 | 0-4-0 |
| Rakdos, the Muscle | 4 | 2-2-0 |
Showing 1-12 of 69
Page 1 of 6
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 504 MTG: Brewer's Advantage 4/13 | Apr 13, 2026 | Unknown | 7 / 17 | 0-1-0 |
| Brewer’s Advantage 3/30 | Mar 30, 2026 | Unknown | 12 / 16 | 0-1-0 |
| Land, Go Presents: The Boil 2026 | Mar 28, 2026 | Talion, the Kindly Lord | 148 / 268 | 1-4-0 |
| Thursday Night Pregame - The Boil 2026 | Mar 26, 2026 | Talion, the Kindly Lord | 14 / 20 | 0-3-1 |
| Commander Invitational Qualifier - Coliseum Card Company x 504 MTG | Feb 22, 2026 | Talion, the Kindly Lord | 28 / 32 | 0-4-0 |
| Dallas $10k c/tEDH | Feb 7, 2026 | Talion, the Kindly Lord | 16 / 199 | 3-4-1 |
| The Spark | Dec 7, 2025 | Talion, the Kindly Lord | 28 / 34 | 0-4-1 |
| The Cookout 2025 | Oct 5, 2025 | Talion, the Kindly Lord | 67 / 239 | 2-4-1 |
| Crypts and Salsa $1k @ Gametown | Sep 14, 2025 | Nashi, Searcher in the Dark | 29 / 32 | 0-4-0 |
| 504MTG Presents: The Splash | Jul 26, 2025 | Talion, the Kindly Lord | 4 / 22 | 3-3-0 |
Showing 1-10 of 20