Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| nori | 2 | 0-2-0 |
| Shyson Olmos | 2 | 0-2-0 |
| HenryYCL | 1 | 0-1-0 |
| Jazz Cooper | 1 | 0-1-0 |
| Joey | 1 | 0-1-0 |
| Matthew Brown | 1 | 0-1-0 |
| Megan Kanakuri | 1 | 0-1-0 |
| Naomi Daimaru | 1 | 0-1-0 |
| Reyn Wilson | 1 | 0-1-0 |
| William Beck O'Hara | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Scion of the Ur-Dragon | 1 | 0-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Zimone, Mystery Unraveler | 1 | 0-1-0 |
| Unknown | 4 | 0-4-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Breach on the Beach (Win a Candelabra of Tawnos) |
| Unknown |
| 22 / 26 |
| Monthly CEDH Tournament | Unknown | 5 / 8 |