← Back to player profile
David Spiga Ruiz vs Jesús torres
Shared game history, mirrored head-to-head record, and full pod context.
David Spiga Ruiz Record
1-3-2
Perspective: David Spiga Ruiz
Jesús torres Record
1-3-2
Perspective: Jesús torres
Shared Games
6
Latest Meeting
Apr 17, 2026
First Meeting
May 16, 2025
David Spiga Ruiz Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-2-1 |
| Unknown Commander | 2 | 1-0-1 |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 1 | 0-1-0 |
Jesús torres Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 2 | 0-2-0 |
| Najeela, the Blade-Blossom | 2 | 0-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Unknown Commander | 1 | 0-0-1 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
La Competència | Brain Freeze | cEDH |Kevin Romero wonApr 17, 2026Round 1Table 4David Spiga Ruiz : Seat 4, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Najeela, the Blade-Blossom
La Competència | Brain Freeze | cEDH |
Kevin Romero won
Apr 17, 2026Round 1Table 4David Spiga Ruiz : Seat 4, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Vocinator + | Lumra, Bellow of the Woods | LOSS |
| 2 | Jesús torres | Najeela, the Blade-Blossom | LOSS |
| 3 | Kevin Romero | Terra, Magical Adept | WINNER |
| 4 | David Spiga Ruiz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
La Competència | Brain Freeze | cEDH | DrawMar 20, 2026Round 1Table 2CATALONIADavid Spiga Ruiz : Seat 3, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Najeela, the Blade-Blossom
La Competència | Brain Freeze | cEDH |
Draw
Mar 20, 2026Round 1Table 2CATALONIADavid Spiga Ruiz : Seat 3, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Najeela, the Blade-Blossom
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Eduard Mañas | Maralen, Fae Ascendant | DRAW |
| 2 | Jesús torres | Najeela, the Blade-Blossom | DRAW |
| 3 | David Spiga Ruiz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | DRAW |
| 4 | DirtyIsBack | Kefka, Court Mage | DRAW |
La Competència | Full Focus Budget 100Pol Xaubet wonJan 18, 2026Round 2Table 2CATALUNYADavid Spiga Ruiz : Seat 3, Malcolm, Keen-Eyed Navigator / Tana, the BloodsowerJesús torres: Seat 4, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar
La Competència | Full Focus Budget 100
Pol Xaubet won
Jan 18, 2026Round 2Table 2CATALUNYADavid Spiga Ruiz : Seat 3, Malcolm, Keen-Eyed Navigator / Tana, the BloodsowerJesús torres: Seat 4, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Pol Xaubet | Magda, Brazen Outlaw | WINNER |
| 2 | Andrés Morales | Kinnan, Bonder Prodigy | LOSS |
| 3 | David Spiga Ruiz | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | LOSS |
| 4 | Jesús torres | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | LOSS |
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Jesús torres wonAug 22, 2025Round 1Table 6CATALONIADavid Spiga Ruiz : Seat 3, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España
Jesús torres won
Aug 22, 2025Round 1Table 6CATALONIADavid Spiga Ruiz : Seat 3, Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptJesús torres: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Raul Lara Algarra | Aminatou, Veil Piercer | LOSS |
| 2 | Jesús torres | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 3 | David Spiga Ruiz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
La Competència | Budget100 | Weekly TitheDavid Spiga Ruiz wonMay 30, 2025Round 1Table 3David Spiga Ruiz : Seat 1, Unknown CommanderJesús torres: Seat 3, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar
La Competència | Budget100 | Weekly Tithe
David Spiga Ruiz won
May 30, 2025Round 1Table 3David Spiga Ruiz : Seat 1, Unknown CommanderJesús torres: Seat 3, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | David Spiga Ruiz | Unknown Commander | WINNER |
| 2 | Dmonofkiller | Stella Lee, Wild Card | LOSS |
| 3 | Jesús torres | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | LOSS |
| 4 | Jose Antonio cubiles | Unknown Commander | LOSS |
Brain Freeze | La Competència | Circuito invitacional de cEDH EspañaDrawMay 16, 2025Round 2Table 4CATALUNYADavid Spiga Ruiz : Seat 2, Unknown CommanderJesús torres: Seat 1, Unknown Commander
Brain Freeze | La Competència | Circuito invitacional de cEDH España
Draw
May 16, 2025Round 2Table 4CATALUNYADavid Spiga Ruiz : Seat 2, Unknown CommanderJesús torres: Seat 1, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Jesús torres | Unknown Commander | DRAW |
| 2 | David Spiga Ruiz | Unknown Commander | DRAW |
| 3 | Arnau Tarridas Prieto | Unknown Commander | DRAW |
| 4 | Vocinator + | Unknown Commander | DRAW |