Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kroxa and Kunoros Active commander | Mar 28, 2026 | Lucky Top Deck Series 15 | 4 | 1-2-1 |
| Stella Lee, Wild Card | Jul 5, 2025 | MAGICVORTEX CEDH EK QUALIFIER | 4 | 0-4-0 |
| Marneus Calgar | Apr 26, 2025 | MTM-Series / cEDH European Championship Qualifier | 14 | 1-9-4 |
| Feywild Visitor / Karlach, Fury of Avernus |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| PORTUGAL | LISBOA Home region | 12 | 1-8-3 |
| BELGIUM | VLAAMS GEWEST | 4 | 1-2-1 |
| BELGIUM | VLAANDEREN | 4 | 0-4-0 |
| GERMANY | SAARLAND | 4 | 1-2-1 |
| LUXEMBOURG | MERSCH | 5 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Mar 2, 2025 | Power of Politics EK qualifier |
| 4 |
| 1-2-1 |
| Dina, Soul Steeper | Nov 16, 2024 | #RoadToLisbon - cEDH European Championship - Lisbon | 7 | 1-5-1 |
| Slicer, Hired Muscle | Apr 5, 2024 | Lucky Top Deck Series 4 | 4 | 1-1-2 |
| Unknown | — | 9 | 2-5-2 |
| 1-2-2 |
| LUXEMBOURG | LËTZEBUERG | 4 | 1-3-0 |
| NETHERLANDS | GELDERLAND | 5 | 0-4-1 |
| NETHERLANDS | NORTH HOLLAND | 4 | 1-1-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Schrijvers Mike | 6 | 0-6-0 |
| Van Geit Dries | 5 | 0-2-3 |
| Nico vw | 4 | 0-3-1 |
| Emiel Druyts | 3 | 1-2-0 |
| Philipp Huber | 3 | 1-2-0 |
| Alba | 2 | 0-2-0 |
| Chris Smokestack | 2 | 1-0-1 |
| Elijah Daniels | 2 | 0-2-0 |
| Emilio Fernández da Silva | 2 | 0-2-0 |
| Hans Meuris | 2 | 0-2-0 |
| Jerome | 2 | 1-0-1 |
| Jolan Sonck | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 2-7-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 1-7-0 |
| Kinnan, Bonder Prodigy | 5 | 0-3-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-4-1 |
| Etali, Primal Conqueror | 4 | 1-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-2-2 |
| Rakdos, the Muscle | 3 | 0-3-0 |
| Sisay, Weatherlight Captain | 3 | 1-2-0 |
| Tayam, Luminous Enigma | 3 | 0-1-2 |
| Tymna the Weaver / Tana, the Bloodsower | 3 | 1-2-0 |
| Urza, Lord High Artificer | 3 | 0-2-1 |
| Magda, Brazen Outlaw | 2 | 0-2-0 |
| Lucky Top Deck Series 15 |
| Mar 28, 2026 |
| Kroxa and Kunoros |
| 13 / 40 |
| 1-2-1 |
| MAGICVORTEX CEDH EK QUALIFIER | Jul 5, 2025 | Stella Lee, Wild Card | 20 / 20 | 0-4-0 |
| MTM-Series / cEDH European Championship Qualifier | Apr 26, 2025 | Marneus Calgar | 17 / 51 | 1-2-1 |
| Power of Politics EK qualifier | Mar 2, 2025 | Feywild Visitor / Karlach, Fury of Avernus | 6 / 21 | 1-2-1 |
| CEDH SideEvent Fight for CRADLE | Nov 17, 2024 | Marneus Calgar | 96 / 129 | 0-3-2 |
| #RoadToLisbon - cEDH European Championship - Lisbon | Nov 16, 2024 | Dina, Soul Steeper | 161 / 277 | 1-5-1 |
| Lucky Top Deck: Tiel 2 | Nov 3, 2024 | Marneus Calgar | 27 / 33 | 0-4-1 |
| cEDH LUXCON open | Apr 12, 2024 | Unknown | 11 / 24 | 1-3-0 |
| Lucky Top Deck Series 4 | Apr 5, 2024 | Slicer, Hired Muscle | 8 / 36 | 1-1-2 |
| cEDH GYOZA CUP | Feb 23, 2024 | Unknown | 19 / 30 | 1-2-2 |