Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 1 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| CJ Myers | 1 | 0-0-1 |
| Kenneth Holt | 1 | 0-0-1 |
| Sonic the Hedgehog | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 1 | 0-0-1 |
| Lumra, Bellow of the Woods | 1 | 0-0-1 |
| Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful | 1 | 0-0-1 |
| CEDH | 3K | SPARKYS GAMING |
| Unknown |
| 52 / 78 |