Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Andy Beach | 1 | 0-0-1 |
| Chassy Taylor | 1 | 0-1-0 |
| CJ Myers | 1 | 0-0-1 |
| Collin Duane | 1 | 1-0-0 |
| Dillon Carlson (Majix) | 1 | 0-1-0 |
| Jakob Goodwin | 1 | 0-1-0 |
| Jonathon Ramirez | 1 | 0-1-0 |
| Justin kissick | 1 | 1-0-0 |
| Kenneth Holt | 1 | 0-0-1 |
| Mason Thomas | 1 | 0-1-0 |
| Preston Simonet | 1 | 0-1-0 |
| Rafael Ilies | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 2 | 0-1-1 |
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Gwenom, Remorseless | 1 | 1-0-0 |
| K'rrik, Son of Yawgmoth | 1 | 1-0-0 |
| Lumra, Bellow of the Woods | 1 | 0-0-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful | 1 | 0-0-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 3 | 1-2-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH | 3K | SPARKYS GAMING |
| Unknown |
| 52 / 78 |
| Cardboard Horde: Salt Mines Open | Unknown | 12 / 20 |