Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Lazav, the Multifarious Active commander | Oct 8, 2025 | Jester's League Event | 6 |
| Radha, Heart of Keld | Jun 25, 2025 | Jester's League Event | 3 |
| Unknown | — | 13 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 22 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Jester's League Event |
| Opponent | Games | W-L-D |
|---|---|---|
| Abhi Sharma [Monolith] | 8 | 0-8-0 |
| Colin Drennan | 7 | 1-6-0 |
| Aaron Nelson | 5 | 0-5-0 |
| Bennett kiztberger | 5 | 0-5-0 |
| Matthew Swaney [Monolith] | 5 | 0-5-0 |
| NSG | 5 | 1-4-0 |
| Jacob Wheeler | 3 | 0-3-0 |
| Matthew Steiner | 3 | 1-2-0 |
| Shawn quan | 3 | 0-3-0 |
| Anthony Roberts | 2 | 0-2-0 |
| David | 2 | 0-2-0 |
| Rob Nelson | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Squall, SeeD Mercenary | 7 | 1-6-0 |
| Gretchen Titchwillow | 6 | 0-6-0 |
| Edric, Spymaster of Trest | 2 | 0-2-0 |
| Gishath, Sun's Avatar | 2 | 0-2-0 |
| Zo-Zu the Punisher | 2 | 0-2-0 |
| Atraxa, Praetors' Voice | 1 | 0-1-0 |
| Azami, Lady of Scrolls | 1 | 0-1-0 |
| Captain America, First Avenger | 1 | 1-0-0 |
| Flubs, the Fool | 1 | 0-1-0 |
| Ghyrson Starn, Kelermorph | 1 | 0-1-0 |
| Hugs, Grisly Guardian | 1 | 0-1-0 |
| Morophon, the Boundless | 1 | 0-1-0 |
| Radha, Heart of Keld |
| 6 / 19 |
| Jester's League Event | Unknown | 4 / 8 |
| Jester's League Event | Unknown | 13 / 21 |
| Jester's League Event | Lazav, the Multifarious | 7 / 10 |
| Jester's League Event | Unknown | 6 / 8 |
| Jester's League Event | Unknown | 10 / 12 |
| Jester's League Event | Lazav, the Multifarious | 9 / 9 |