Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Magda, Brazen Outlaw Active commander | Jul 20, 2024 | The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | 4 | 0-2-2 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | Mar 9, 2024 | The Fish Bowl - Playing With Power - TopDeck Championship Series | 5 | 1-3-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 4 | 0-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Guillermo Godoy | 2 | 1-0-1 |
| [abcEDH]Footee | 1 | 0-0-1 |
| 🥶Anthony GlacialCity🥶 | 1 | 0-1-0 |
| ABB | 1 | 1-0-0 |
| Alex James Stockwell | 1 | 0-1-0 |
| Chef Will | 1 | 0-0-1 |
| Chris Tillman | 1 | 0-0-1 |
| Christian Trumbach | 1 | 0-0-1 |
| Dalton Poteet | 1 | 0-0-1 |
| Justin Eggan | 1 | 0-1-0 |
| Kaitlyn aka MTG_Girl2004 | 1 | 0-1-0 |
| Levi Ashley | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 2 | 1-0-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Sisay, Weatherlight Captain | 2 | 0-2-0 |
| Chulane, Teller of Tales | 1 | 0-1-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 0-1-0 |
| Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Liberator, Urza's Battlethopter | 1 | 0-1-0 |
| Moira and Teshar | 1 | 0-1-0 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Talion, the Kindly Lord | 1 | 0-0-1 |
| The Ur-Dragon | 1 | 0-1-0 |
| The Fish Bowl 4 - Playing With Power - TopDeck Championship Series |
| Jul 20, 2024 |
| Magda, Brazen Outlaw |
| 135 / 166 |
| 0-2-2 |
| The Fish Bowl - Playing With Power - TopDeck Championship Series | Mar 9, 2024 | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 63 / 136 | 1-3-1 |