← Back to region leaderboardOpen TopDeck profile
Zachary Reynolds
State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
1352
Games Played
93
Record
8-60-25
Unique Opponents
155
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Etali, Primal Conqueror Active commander | Apr 25, 2026 | Atlantic City TCG Show cEDH $1.5K | 14 | 1-11-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Mar 1, 2026 | Mulligan's Championship Series - March w/ Guaranteed Tropical Island | 35 | 3-16-16 |
| Ellivere of the Wild Court | Oct 5, 2025 | Monthly cEDH October W/ Top prize of Foil Mox Diamond! | 5 | 0-4-1 |
| The Infamous Cruelclaw | Sep 13, 2025 | 'Rule Zero: Win' Monthly cEDH Tournament | 23 | 1-19-3 |
| Unknown | — | 16 | 3-10-3 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 58 | 5-34-19 |
| UNITED STATES | MARYLAND | 9 | 0-8-1 |
| UNITED STATES | DELAWARE | 7 | 2-4-1 |
| UNITED STATES | NEW JERSEY | 5 | 0-3-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall93 games
8-60-25Score: 14%
Seat 127 games
4-15-8Score: 21%
Seat 222 games
2-12-8Score: 16%
Seat 320 games
1-17-2Score: 7%
Seat 424 games
1-16-7Score: 10%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Andy Zheng | 10 | 2-5-3 |
| Kai | 7 | 1-4-2 |
| Kyle Morris [ViciousMTG] | 7 | 1-5-1 |
| Taka [BAD] | 7 | 0-5-2 |
| Vespur | 7 | 0-6-1 |
| Danny Legend | 6 | 0-3-3 |
| NIALL KELLY [BAD] | 6 | 0-4-2 |
| Laurel Minott [TILT] | 5 | 0-4-1 |
| Phil Cooper [TILT] | 5 | 0-3-2 |
| Zach Ritz | Earthmover [BAD] | 5 | 0-5-0 |
| James Haruch | 4 | 0-2-2 |
| Michael Levine | 4 | 0-3-1 |
Showing 1-12 of 155
Page 1 of 13
Record Against Commanders
Best Matchup
Glarb, Calamity's Augur
1-0-1 in 2 games
Adjusted score: 15%
Worst Matchup
Magda, Brazen Outlaw
0-9-2 in 11 games
Adjusted score: 13%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 24 | 0-13-11 |
| Kinnan, Bonder Prodigy | 19 | 2-11-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 0-8-4 |
| Magda, Brazen Outlaw | 11 | 0-9-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 8 | 0-5-3 |
| Sisay, Weatherlight Captain | 8 | 1-4-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-4-3 |
| Inalla, Archmage Ritualist | 7 | 0-6-1 |
| Ob Nixilis, Captive Kingpin | 7 | 0-5-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 0-6-0 |
| Etali, Primal Conqueror | 5 | 1-4-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 5 | 0-2-3 |
Showing 1-12 of 89
Page 1 of 8
Achievements
Tournament finishes
Showing 1-10 of 20