Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Ben Steiner | 1 | 0-0-1 |
| Chris Szabo | 1 | 0-1-0 |
| Dorotheus | 1 | 0-1-0 |
| Evan G | 1 | 0-1-0 |
| Gregory T Myers | 1 | 0-1-0 |
| James Foley | 1 | 0-0-1 |
| Luis Dones | 1 | 0-1-0 |
| Nicholas Lancaster | 1 | 0-1-0 |
| Sean McClain | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Derevi, Empyrial Tactician | 1 | 0-0-1 |
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| Jhoira, Weatherlight Captain | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-0-1 |
| Unknown | 2 | 0-1-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| KIDFORCE WIN-A-WHEEL |
| Unknown |
| 18 / 22 |