← Back to player profile
Ignasi Ibáñez Martí vs [ML'A] Edgaar5
Shared game history, mirrored head-to-head record, and full pod context.
Ignasi Ibáñez Martí Record
3-5-3
Perspective: Ignasi Ibáñez Martí
[ML'A] Edgaar5 Record
1-7-3
Perspective: [ML'A] Edgaar5
Shared Games
11
Latest Meeting
Apr 19, 2026
First Meeting
Sep 28, 2024
Ignasi Ibáñez Martí Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 2-3-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Elsha of the Infinite | 1 | 1-0-0 |
[ML'A] Edgaar5 Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 3 | 0-1-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-3-0 |
| Unknown Commander | 3 | 0-3-0 |
| Rakdos, the Muscle | 1 | 1-0-0 |
| Yuriko, the Tiger's Shadow | 1 | 0-0-1 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
Torneo CEDH Urza´s SagaIgnasi Ibáñez Martí wonApr 19, 2026Top 10Table 1Ignasi Ibáñez Martí: Seat 1, Elsha of the Infinite[ML'A] Edgaar5: Seat 2, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
Torneo CEDH Urza´s Saga
Ignasi Ibáñez Martí won
Apr 19, 2026Top 10Table 1Ignasi Ibáñez Martí: Seat 1, Elsha of the Infinite[ML'A] Edgaar5: Seat 2, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Ignasi Ibáñez Martí | Elsha of the Infinite | WINNER |
| 2 | [ML'A] Edgaar5 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 3 | Francisco Heredia | Unknown Commander | LOSS |
| 4 | Esteban ねこ | Terra, Magical Adept | LOSS |
La Competència | cEDH | Mishra’s Cup[ML'A] Edgaar5 wonMar 28, 2026Round 5Table 1Ignasi Ibáñez Martí: Seat 4, Rograkh, Son of Rohgahh / Thrasios, Triton Hero[ML'A] Edgaar5: Seat 1, Rakdos, the Muscle
La Competència | cEDH | Mishra’s Cup
[ML'A] Edgaar5 won
Mar 28, 2026Round 5Table 1Ignasi Ibáñez Martí: Seat 4, Rograkh, Son of Rohgahh / Thrasios, Triton Hero[ML'A] Edgaar5: Seat 1, Rakdos, the Muscle
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Rakdos, the Muscle | WINNER |
| 2 | Marc Gómez | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | LOSS |
| 3 | Alex Romero Puigvert | Yidris, Maelstrom Wielder | LOSS |
| 4 | Ignasi Ibáñez Martí | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | LOSS |
Assemblea de L'Aplec 2026Rajjix wonFeb 15, 2026Round 2Table 2Ignasi Ibáñez Martí: Seat 2, Rograkh, Son of Rohgahh / Thrasios, Triton Hero[ML'A] Edgaar5: Seat 1, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
Assemblea de L'Aplec 2026
Rajjix won
Feb 15, 2026Round 2Table 2Ignasi Ibáñez Martí: Seat 2, Rograkh, Son of Rohgahh / Thrasios, Triton Hero[ML'A] Edgaar5: Seat 1, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 2 | Ignasi Ibáñez Martí | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | LOSS |
| 3 | Rajjix | Tymna the Weaver / Thrasios, Triton Hero | WINNER |
| 4 | Xavi Lopez | Kinnan, Bonder Prodigy | LOSS |
Commander BarCEDHlona Enero 2026Alvaro Millan wonJan 31, 2026Top 4Table 1CATALUÑAIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 3, Unknown Commander
Commander BarCEDHlona Enero 2026
Alvaro Millan won
Jan 31, 2026Top 4Table 1CATALUÑAIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 3, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Alvaro Millan | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 2 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 3 | [ML'A] Edgaar5 | Unknown Commander | LOSS |
| 4 | Alex Romero Puigvert | Yidris, Maelstrom Wielder | LOSS |
CEDH LORCANOS INTUITIONDrawDec 14, 2025Round 2Table 6CATALUNYAIgnasi Ibáñez Martí: Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Etali, Primal Conqueror
CEDH LORCANOS INTUITION
Draw
Dec 14, 2025Round 2Table 6CATALUNYAIgnasi Ibáñez Martí: Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Etali, Primal Conqueror
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Etali, Primal Conqueror | DRAW |
| 2 | Eric Marco | Francisco, Fowl Marauder / Thrasios, Triton Hero | DRAW |
| 3 | Lucía Rojas Lagarejo | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 4 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La CompetènciaDrawJul 6, 2025Round 3Table 3CATALONIAIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 3, Etali, Primal Conqueror
PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La Competència
Draw
Jul 6, 2025Round 3Table 3CATALONIAIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 3, Etali, Primal Conqueror
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Marc Garrido | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 2 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 3 | [ML'A] Edgaar5 | Etali, Primal Conqueror | DRAW |
| 4 | Eric Marco | Kinnan, Bonder Prodigy | DRAW |
PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La CompetènciaXoriPain wonJul 6, 2025Top 4Table 1CATALONIAIgnasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Etali, Primal Conqueror
PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La Competència
XoriPain won
Jul 6, 2025Top 4Table 1CATALONIAIgnasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Etali, Primal Conqueror
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Etali, Primal Conqueror | LOSS |
| 2 | XoriPain | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 3 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | [ML'A] Kik | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | LOSS |
Pachanguita cEDH Màgic L'AplecDrawMar 15, 2025Round 3Table 2Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Yuriko, the Tiger's Shadow
Pachanguita cEDH Màgic L'Aplec
Draw
Mar 15, 2025Round 3Table 2Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Yuriko, the Tiger's Shadow
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Yuriko, the Tiger's Shadow | DRAW |
| 2 | Abel Burguillos | Unknown Commander | DRAW |
| 3 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 4 | Eros Montero 🌈🐉 | Esika, God of the Tree | DRAW |
Commander CedhSpain Hamelin GamesIgnasi Ibáñez Martí wonJan 25, 2025Round 1Table 8CONNECTICUTIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
Commander CedhSpain Hamelin Games
Ignasi Ibáñez Martí won
Jan 25, 2025Round 1Table 8CONNECTICUTIgnasi Ibáñez Martí: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 1, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Edgaar5 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 2 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 3 | Xavi Lopez | Unknown Commander | LOSS |
| 4 | Alexis Pallero | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | LOSS |
Last Chance cEDH QualifierIgnasi Ibáñez Martí wonOct 12, 2024Round 5Table 6Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 2, Unknown Commander
Last Chance cEDH Qualifier
Ignasi Ibáñez Martí won
Oct 12, 2024Round 5Table 6Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 2, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Joan Camps Fernandez | Kinnan, Bonder Prodigy | LOSS |
| 2 | [ML'A] Edgaar5 | Unknown Commander | LOSS |
| 3 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 4 | [ML'A] Leo Mañach | Tivit, Seller of Secrets | LOSS |
Cedh Hamelin GamesPando wonSep 28, 2024Round 1Table 4Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 4, Unknown Commander
Cedh Hamelin Games
Pando won
Sep 28, 2024Round 1Table 4Ignasi Ibáñez Martí: Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus[ML'A] Edgaar5: Seat 4, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Eros Montero 🌈🐉 | Esika, God of the Tree | LOSS |
| 2 | Pando | K'rrik, Son of Yawgmoth | WINNER |
| 3 | Ignasi Ibáñez Martí | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | [ML'A] Edgaar5 | Unknown Commander | LOSS |