Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 6 | 2-2-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALUNYA Home region | 6 | 2-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Rmg | 3 | 0-1-2 |
| Daniel Fernández | 2 | 0-2-0 |
| Javier Ruiz Torrejón | 2 | 0-0-2 |
| Saúl Abián | 2 | 2-0-0 |
| Sergio aragon honorato | 2 | 0-1-1 |
| Ernesto SC | 1 | 1-0-0 |
| Fran Blazquez | 1 | 0-1-0 |
| Joel | 1 | 1-0-0 |
| Liam Muñoz | 1 | 1-0-0 |
| Mahdy Afshar | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Ral, Monsoon Mage | 2 | 2-0-0 |
| Rocco, Cabaretti Caterer | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-0-2 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Unknown | 6 | 2-2-2 |
| CEDH Topdeck |
| Feb 7, 2026 |
| Unknown |
| 3 / 13 |
| 2-2-2 |