Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 5 | 2-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 5 | 2-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| 757blackmagic | 1 | 0-1-0 |
| Craig Howard | 1 | 0-1-0 |
| Ellis Mick [фPhyrexianф] | 1 | 1-0-0 |
| Jake Ballengee | 1 | 0-1-0 |
| Jeremy Richmond | 1 | 0-1-0 |
| Jeremy Rowe | 1 | 1-0-0 |
| Kyle Comaway | 1 | 0-1-0 |
| Leland Bliss | 1 | 0-1-0 |
| Mark diver | 1 | 0-1-0 |
| Mason Borowicz | 1 | 1-0-0 |
| Michael Jordan | 1 | 1-0-0 |
| Michael McFadden | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 1 | 1-0-0 |
| Narset, Enlightened Master | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Rowan, Scion of War | 1 | 0-1-0 |
| Tayam, Luminous Enigma | 1 | 0-1-0 |
| Tivit, Seller of Secrets | 1 | 1-0-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Yawgmoth, Thran Physician | 1 | 1-0-0 |
| Unknown | 4 | 2-2-0 |
| Bell's CON CEDH |
| Oct 19, 2025 |
| Unknown |
| 14 / 49 |
| 2-3-0 |