Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Sauron, the Dark Lord Active commander | Nov 30, 2024 | Bargy's Cards and Board Games Monthly cEDH(November) | 5 | 1-2-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | GEORGIA Home region | 5 | 1-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Ben McDaniel | 2 | 1-1-0 |
| Craig Reynolds Griffin III | 2 | 0-1-1 |
| [LPW] DanK | 1 | 0-1-0 |
| Dallas Glaze [Monolith] | 1 | 0-0-1 |
| Daniel Overstreet | 1 | 0-1-0 |
| Deleted User | 1 | 1-0-0 |
| Jaron | 1 | 0-0-1 |
| Jesse Johnson | 1 | 0-0-1 |
| Jordan Skipper | 1 | 0-1-0 |
| Nathaniel Larson | 1 | 0-1-0 |
| Paul Browder III | 1 | 0-0-1 |
| Taylor Rapp | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 1-1-0 |
| Talion, the Kindly Lord | 2 | 0-1-1 |
| Inalla, Archmage Ritualist | 1 | 0-0-1 |
| Kaalia of the Vast | 1 | 1-0-0 |
| Kenrith, the Returned King | 1 | 0-0-1 |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 1 | 0-0-1 |
| Omnath, Locus of Creation | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-0-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 1 | 0-1-0 |
| Winter, Misanthropic Guide | 1 | 0-1-0 |
| Unknown | 1 | 0-1-0 |
| Bargy's Cards and Board Games Monthly cEDH(November) |
| Nov 30, 2024 |
| Sauron, the Dark Lord |
| 10 / 35 |
| 1-2-2 |