Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALONIA Home region | 21 |
| ANDORRA | ANDORRA LA VELLA | 8 |
| SPAIN | CATALUNYA | 14 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| SPAIN | CATALUÑA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| La Competència | Brain Freeze | cEDH | |
| 5 |
| UNITED STATES | CONNECTICUT | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Eric Marco | 9 | 2-4-3 |
| DirtyIsBack | 8 | 2-5-1 |
| Valeria Prada | 8 | 1-5-2 |
| [ML'A] Kik | 7 | 3-3-1 |
| [ML'A] Edgaar5 | 6 | 0-5-1 |
| [ML’A] URII MJ | 6 | 0-5-1 |
| Arturo Bustos | 6 | 1-3-2 |
| MARC CAÑELLAS | 6 | 1-4-1 |
| Xavi Lopez | 6 | 2-3-1 |
| David Spiga Ruiz | 5 | 0-4-1 |
| Lucía Rojas Lagarejo | 5 | 0-3-2 |
| [ML'A] Mikol | 4 | 0-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 31 | 6-20-5 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 30 | 8-13-9 |
| Magda, Brazen Outlaw | 12 | 4-7-1 |
| Ral, Monsoon Mage | 12 | 1-9-2 |
| Winota, Joiner of Forces | 10 | 2-5-3 |
| Etali, Primal Conqueror | 9 | 1-3-5 |
| Kefka, Court Mage | 9 | 0-7-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 0-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-4-3 |
| Terra, Magical Adept | 7 | 0-6-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 5 | 1-4-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 5 | 1-3-1 |
| Dargo, the Shipwrecker / Tymna the Weaver |
| 1 / 18 |
| Andorra open CEDH | Arcum Dagsson | 4 / 40 |
| La Competència | Full Focus Budget 100 | Magda, Brazen Outlaw | 4 / 28 |
| Summer Cedh by Hamelin Games Mataró | Arcum Dagsson | 8 / 38 |
| Commander CedhSpain Hamelin Games | Kaalia of the Vast | 9 / 38 |
| La Competència | Urza's Hot Tub | cEDH European Championship Qualifier | Arcum Dagsson | 17 / 53 |
| La Competència | Brain Freeze | cEDH | | Dargo, the Shipwrecker / Tymna the Weaver | 11 / 33 |
| La Competència | Brain Freeze | cEDH | Arcum Dagsson | 7 / 20 |
| La Competència | Brain Freeze | cEDH | | Dargo, the Shipwrecker / Tymna the Weaver | 4 / 11 |
| Valencia cEDH Open Tournament 2026 | Dargo, the Shipwrecker / Tymna the Weaver | 94 / 233 |