Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero Active commander | Mar 21, 2026 | SeaEDH 20 "The Runback 2" | 5 |
| Unknown | — | 31 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WASHINGTON Home region | 24 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| SDM CEDH |
| Opponent | Games | W-L-D |
|---|---|---|
| Tyler Oates | 8 | 1-5-2 |
| Ratch [punt] | 6 | 1-2-3 |
| Tyler Anderson | 6 | 2-4-0 |
| Colby Lindgren | 5 | 2-2-1 |
| Anthony Martinez | 4 | 0-4-0 |
| Torin Stalder | 4 | 0-2-2 |
| Trevor Fehrenbacher | 4 | 1-2-1 |
| Brandon Merkel | 3 | 1-1-1 |
| DAVID ANDERSON | 3 | 1-1-1 |
| Atlas Kulish | 2 | 0-2-0 |
| Austin Hoover | 2 | 0-1-1 |
| BRANIN O | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 5 | 0-5-0 |
| Kenrith, the Returned King | 3 | 0-2-1 |
| Teshar, Ancestor's Apostle | 3 | 1-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 2-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Erinis, Gloom Stalker / Street Urchin | 1 | 0-1-0 |
| Kess, Dissident Mage | 1 | 0-1-0 |
| Othelm, Sigardian Outcast / Wernog, Rider's Chaplain | 1 | 0-1-0 |
| Ral, Monsoon Mage | 1 | 0-0-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 1-0-0 |
| Stella Lee, Wild Card | 1 | 0-1-0 |
| Tasigur, the Golden Fang | 1 | 0-1-0 |
| Unknown |
| 2 / 17 |
| FNM CEDH | Unknown | 4 / 12 |
| Commander Invitational Qualifier - Tri Cities Gaming | Unknown | 8 / 19 |
| Commander Invitational Qualifier - Tri Cities Gaming | Unknown | 7 / 16 |
| Commander Invitational Qualifier - Tri Cities Gaming #3 | Unknown | 6 / 13 |
| SeaEDH 20 "The Runback 2" | Tymna the Weaver / Thrasios, Triton Hero | 35 / 66 |
| FNM CEDH | Unknown | 7 / 13 |
| Commander Invitational Qualifier - Tri Cities Gaming | Unknown | 7 / 12 |
| cedh invitational | Unknown | 8 / 10 |