Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 25, 2026 | cEDH Poznan #7: Breach & Breakfast vol. 1 | 17 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| POLAND | LESSER POLAND VOIVODESHIP Home region | 4 |
| POLAND | WOJEWÓDZTWO MAŁOPOLSKIE | 5 |
| POLAND | WOJEWÓDZTWO MAZOWIECKIE | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| J_Piwko | 3 | 1-2-0 |
| Lainon Shiraya | 3 | 0-3-0 |
| Oskar Szczepanski | 3 | 0-2-1 |
| Kamil kajta | 2 | 0-2-0 |
| m_b | 2 | 0-2-0 |
| Paweł Olewiński | 2 | 1-1-0 |
| St3cu | 2 | 0-0-2 |
| Thomas O. | 2 | 0-2-0 |
| Adam Kwak | 1 | 0-1-0 |
| Adrian Halfar-Dadok | 1 | 1-0-0 |
| Ashley Tarczyński-Borkowicz | 1 | 0-1-0 |
| Bartosz Mąkosa | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 1-4-1 |
| Kinnan, Bonder Prodigy | 4 | 0-3-1 |
| Lumra, Bellow of the Woods | 3 | 0-3-0 |
| Kenrith, the Returned King | 2 | 0-2-0 |
| Ral, Monsoon Mage | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Selvala, Heart of the Wilds | 2 | 0-2-0 |
| Terra, Magical Adept | 2 | 0-1-1 |
| The Gitrog Monster | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-0-2 |
| Urza, Lord High Artificer | 2 | 0-1-1 |
| cEDH Poznan #7: Breach & Breakfast vol. 1 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 22 / 28 |
| England Calling: Cracow Vol. 1 | Tymna the Weaver / Kraum, Ludevic's Opus | 31 / 38 |
| The Warsaw Pact - cEDH European Championship Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 32 / 37 |
| Road to München – Cracow Vol. 2 | Tymna the Weaver / Kraum, Ludevic's Opus | 10 / 34 |