Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 99 |
| UNITED STATES | UTAH | 12 |
| UNITED STATES | COLORADO | 9 |
| UNITED STATES | TEXAS | 9 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 7 |
| UNITED STATES | WASHINGTON | 5 |
| UNITED STATES | GEORGIA | 2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Robert Chester Gervacio | 36 | 9-18-9 |
| Dylan Smith | 22 | 5-8-9 |
| Robert Hernandez | 22 | 6-12-4 |
| Grrr 👁️🙏🏼💙 | 20 | 4-9-7 |
| Jonah Mandel | 18 | 8-8-2 |
| Alex James Stockwell | 16 | 2-8-6 |
| Patricia Guillermo aka ladyinfect on discord | 16 | 10-3-3 |
| Ernesto Salas | 15 | 3-4-8 |
| Dave Castro | 14 | 3-8-3 |
| Tyler Suggs | 14 | 5-5-4 |
| Jacob [L1] | 11 | 5-2-4 |
| Jacob Burrows (Lideko) | 10 | 2-5-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 51 | 5-21-25 |
| Kinnan, Bonder Prodigy | 28 | 4-14-10 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 24 | 9-9-6 |
| Ral, Monsoon Mage | 16 | 3-7-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 4-4-4 |
| Sisay, Weatherlight Captain | 12 | 2-6-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 11 | 4-4-3 |
| Tivit, Seller of Secrets | 10 | 0-5-5 |
| K'rrik, Son of Yawgmoth | 9 | 3-3-3 |
| Zirda, the Dawnwaker | 9 | 2-5-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 8 | 0-6-2 |
| Kefka, Court Mage | 8 | 3-2-3 |
| Take the Crown - 03 - BFF |
| Thrasios, Triton Hero / Vial Smasher the Fierce |
| 17 / 50 |
| Best in the West Silver Qualifier | Unknown | 7 / 44 |
| Thursday CEDH | Unknown | 1 / 14 |
| cedh | Unknown | 3 / 12 |
| cedh Tuesday | Unknown | 8 / 10 |
| Top Deck Midseason Redemption @ CCS Houston | Tymna the Weaver / Kraum, Ludevic's Opus | 9 / 26 |
| Mid-Season Showdown 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 25 / 55 |
| Bronze Redemption | Unknown | 8 / 16 |
| Best in the West Platinum Qualifier 4K | Unknown | 74 / 103 |
| Tuesday CEDH | Unknown | 3 / 17 |