Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 1-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 4 | 1-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Aaron Gardner | 1 | 0-1-0 |
| Bobby Taylor | 1 | 0-1-0 |
| Connor Gray | 1 | 1-0-0 |
| Ethan Snavely | 1 | 0-1-0 |
| Jason Le | 1 | 0-1-0 |
| Jonathan Wulfers | 1 | 1-0-0 |
| Josiah Wheatley | 1 | 0-1-0 |
| Kurt | 1 | 1-0-0 |
| Richard Senkel | 1 | 0-1-0 |
| Taka [BAD] | 1 | 0-1-0 |
| Tay/Am | 1 | 0-1-0 |
| Tyler Kirk | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Inalla, Archmage Ritualist | 1 | 0-1-0 |
| Jeska, Thrice Reborn / Tymna the Weaver | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 1-0-0 |
| Tameshi, Reality Architect | 1 | 0-1-0 |
| Tayam, Luminous Enigma | 1 | 0-1-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 1 | 1-0-0 |
| Tivit, Seller of Secrets | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Unknown | 3 | 0-3-0 |
| The Adventurer's Guild $500 cEDH Tournament *proxy friendly* |
| Nov 2, 2024 |
| Unknown |
| 18 / 33 |
| 1-3-0 |