Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | COLORADO Home region | 159 |
| UNITED STATES | OKLAHOMA | 22 |
| UNITED STATES | MASSACHUSETTS | 8 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | NEW MEXICO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 7 |
| UNITED STATES | PENNSYLVANIA | 7 |
| UNITED STATES | TENNESSEE | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jason D. // CriticalEDH | 26 | 7-15-4 |
| Tyler Lindblad | 19 | 4-11-4 |
| pigeonize (Level 7) | 18 | 3-10-5 |
| Jordan Callister | 16 | 4-11-1 |
| Raul Rodriguez | 13 | 5-6-2 |
| Bryant W | 12 | 6-5-1 |
| haynn tang | 11 | 4-7-0 |
| Luca Voeller | 11 | 5-4-2 |
| Joshua Libhart | 10 | 5-4-1 |
| Purple jezuz 420 | 10 | 2-5-3 |
| Justin Davis | 9 | 6-3-0 |
| Max Sternburg | 9 | 0-8-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 59 | 8-33-18 |
| Kinnan, Bonder Prodigy | 29 | 7-14-8 |
| Sisay, Weatherlight Captain | 25 | 5-15-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 | 6-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 | 5-8-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 16 | 2-11-3 |
| Kenrith, the Returned King | 14 | 3-10-1 |
| Magda, Brazen Outlaw | 12 | 3-4-5 |
| Atraxa, Grand Unifier | 10 | 4-2-4 |
| Nadu, Winged Wisdom | 8 | 0-8-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 1-6-0 |
| Yuriko, the Tiger's Shadow | 7 | 3-3-1 |
| Colorado Card Conquest CEDH Cash Tournament 2025 |
| Narset, Enlightened Master |
| 15 / 67 |
| TopDeck Invitational 2025 | Narset, Enlightened Master | 46 / 65 |
| LAST CHANCE FOR POINTS 2.5K | Narset, Enlightened Master | 9 / 53 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 18 / 23 |
| Mortal Kraumbat 1: The Mile High Melee | Narset, Enlightened Master | 35 / 122 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 7 / 28 |
| Land, Go Open 10k cEDH Tournament | Narset, Enlightened Master | 90 / 269 |
| VG+ Cedh Mayhem - 1k | Narset, Enlightened Master | 1 / 20 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 3 / 40 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 1 / 18 |