Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Niv-Mizzet, Parun Active commander | Jul 18, 2026 | Zenith VII | 5 |
| Kinnan, Bonder Prodigy | Apr 30, 2026 | Magic Palace Cedh XXVIII | 14 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Mar 7, 2026 | Zenith cEDH 7/3 | 5 |
| Unknown | — | 21 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| CANADA | QUEBEC Home region | 5 |
| ARGENTINA | CIUDAD AUTÓNOMA DE BUENOS AIRES | 5 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Zenith #5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Bruno García Cupayolo | 7 | 0-5-2 |
| Agustin Acosta | 6 | 1-4-1 |
| Enzo | 6 | 0-5-1 |
| Rafael Noguera | 6 | 1-5-0 |
| Darío García Colombo | 5 | 0-4-1 |
| Epitafio | 5 | 0-3-2 |
| Fede Rios | 5 | 0-1-4 |
| Marcos Perche | 5 | 0-4-1 |
| José Cortés | 4 | 0-3-1 |
| Matias Naselli | 4 | 0-4-0 |
| Pablo Palladino | 4 | 0-4-0 |
| Christian Pisani Testa | 3 | 0-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 0-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 1-1-2 |
| Kinnan, Bonder Prodigy | 3 | 2-1-0 |
| Sisay, Weatherlight Captain | 3 | 0-2-1 |
| Heliod, the Radiant Dawn | 2 | 0-2-0 |
| Inalla, Archmage Ritualist | 2 | 0-2-0 |
| Kefka, Court Mage | 2 | 0-2-0 |
| Marneus Calgar | 2 | 2-0-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Terra, Magical Adept | 2 | 0-1-1 |
| Belbe, Corrupted Observer | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy |
| 8 / 41 |
| Magic Palace Cedh XX | Unknown | 8 / 28 |
| Zenith cEDH 7/3 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 15 / 40 |
| Magic Palace Cedh VII | Unknown | 15 / 28 |
| Magic Palace Cedh XXIII | Unknown | 16 / 25 |
| Magic Palace Cedh II | Kinnan, Bonder Prodigy | 15 / 23 |
| Zenith VII | Niv-Mizzet, Parun | 27 / 38 |
| Magic Palace Cedh XXXVI | Unknown | 23 / 32 |
| Magic Palace Cedh XXXII | Unknown | 15 / 20 |
| Magic Palace Cedh XI | Unknown | 17 / 22 |