Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW HAMPSHIRE Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Ryan Murphy | 5 | 0-5-0 |
| Cay Lavallee | 3 | 0-3-0 |
| Ian Guay | 2 | 1-1-0 |
| Josh Farrand | 2 | 2-0-0 |
| Alden McClure | 1 | 0-1-0 |
| Andrew Hawkins | 1 | 0-1-0 |
| Christopher Kremer | 1 | 0-1-0 |
| Gregory Henry | 1 | 0-1-0 |
| Jon Smith | 1 | 0-1-0 |
| Joshua | 1 | 0-1-0 |
| Lawdog | 1 | 1-0-0 |
| Matt B (Nox) | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Inalla, Archmage Ritualist | 1 | 0-1-0 |
| Kaalia of the Vast | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Kodama of the East Tree / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Yuriko, the Tiger's Shadow | 1 | 0-1-0 |
| Unknown | 9 | 2-7-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Chromatic Dragon Games CEDH |
| Unknown |
| 7 / 10 |
| CEDH Tournament | Unknown | 7 / 14 |
| CEDH Tournament | Unknown | 10 / 12 |