State Rank
Country Rank
--
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1577
Hidden Elo
1642
Games Played
55
Record
12-27-16
Unique Opponents
84
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero Active commander | Mar 21, 2026 | England Calling: Cracow Vol. 1 | 5 | 1-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Feb 21, 2026 | The Warsaw Pact - cEDH European Championship Qualifier | 19 | 5-7-7 |
| Ral, Monsoon Mage | Jul 19, 2025 | Road To Monachium - Kraków '25 | 4 | 1-3-0 |
| Unknown | — | 27 | 5-15-7 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| POLAND | WOJEWÓDZTWO MAZOWIECKIE Home region | 19 | 6-7-6 |
| POLAND | LESSER POLAND VOIVODESHIP | 9 | 2-5-2 |
| POLAND | WOJEWÓDZTWO MAŁOPOLSKIE | 8 | 2-5-1 |
| POLAND | MASOVIAN VOIVODESHIP | 5 | 1-2-2 |
| POLAND | WOJEWÓDZTWO WIELKOPOLSKIE | 4 | 0-3-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall55 games
12-27-16Score: 28%
Seat 117 games
6-4-7Score: 44%
Seat 211 games
1-7-3Score: 15%
Seat 315 games
3-10-2Score: 23%
Seat 412 games
2-6-4Score: 23%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Piotr Longa | 9 | 5-3-1 |
| St3cu | 9 | 1-6-2 |
| Rath | 7 | 2-2-3 |
| Oskar Szczepanski | 6 | 1-3-2 |
| Cyprian Rydlichowski | 5 | 2-2-1 |
| Kamil kajta | 5 | 1-4-0 |
| Lainon Shiraya | 5 | 0-2-3 |
| m_b | 5 | 2-1-2 |
| Maciej Skłodowski | 5 | 0-4-1 |
| Mateusz Rychliński | 5 | 0-4-1 |
| Paweł Skotarek | 5 | 1-4-0 |
| Krzysztof Brzózka | 4 | 1-0-3 |
Showing 1-12 of 84
Page 1 of 7
Record Against Commanders
Best Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
3-2-0 in 5 games
Adjusted score: 29%
Worst Matchup
Dihada, Binder of Wills
0-3-0 in 3 games
Adjusted score: 27%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 32 | 8-15-9 |
| Etali, Primal Conqueror | 10 | 1-3-6 |
| Kinnan, Bonder Prodigy | 8 | 1-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-4-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 1-1-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 3-2-0 |
| Lumra, Bellow of the Woods | 4 | 2-2-0 |
| Sisay, Weatherlight Captain | 4 | 1-2-1 |
| Tivit, Seller of Secrets | 4 | 2-1-1 |
| Dihada, Binder of Wills | 3 | 0-3-0 |
| Yuriko, the Tiger's Shadow | 3 | 1-1-1 |
| Esika, God of the Tree | 2 | 1-1-0 |
Showing 1-12 of 54
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| England Calling: Cracow Vol. 1 | Mar 21, 2026 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 / 38 | 1-2-2 |
| The Warsaw Pact - cEDH European Championship Qualifier | Feb 21, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 37 | 3-0-2 |
| Redemption Event European cEDH Championship 2025 | Nov 23, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 48 / 168 | 1-1-3 |
| LCQ for the cEDH European Championship | Nov 21, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 109 / 124 | 0-4-1 |
| Road To Monachium - Last, Last, Last Chance Qualifier | Nov 15, 2025 | Unknown | 6 / 20 | 1-2-2 |
| Road to München – Cracow Vol. 2 | Oct 18, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 14 / 34 | 1-2-1 |
| Polish Nationals | Sep 20, 2025 | Unknown | 8 / 30 | 1-2-2 |
| Road To Monachium - Kraków '25 | Jul 19, 2025 | Ral, Monsoon Mage | 10 / 29 | 1-3-0 |
| Road To Monachium - Koło Fortuny | Jun 7, 2025 | Unknown | 3 / 20 | 2-2-1 |
| cEDH Poznan #3: Road to Munich - 17th May '25 | May 17, 2025 | Unknown | 18 / 22 | 0-3-1 |
Showing 1-10 of 12