Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tayam, Luminous Enigma Active commander | Jun 14, 2025 | Forge & Fire's Win-a-Dual | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MISSOURI Home region | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Adam Robison | 1 | 0-1-0 |
| [JITM] Mitchell Sellers | 1 | 0-1-0 |
| Adam Varner | 1 | 0-0-1 |
| Barry Hu | 1 | 0-1-0 |
| Cooper wells | 1 | 0-1-0 |
| Dashawn Coats | 1 | 0-1-0 |
| MartianCenturion | 1 | 0-0-1 |
| Sterling Brickhaus | 1 | 0-0-1 |
| Thomas Stockmann | 1 | 0-1-0 |
| Tyler English | 1 | 0-1-0 |
| Zachary | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Alaundo the Seer | 1 | 0-0-1 |
| Celes, Rune Knight | 1 | 0-1-0 |
| K'rrik, Son of Yawgmoth | 1 | 0-1-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 1 | 0-1-0 |
| Noctis, Prince of Lucis | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Sefris of the Hidden Ways | 1 | 0-1-0 |
| The Master of Keys | 1 | 0-1-0 |
| The Wandering Minstrel | 1 | 0-1-0 |
| Tivit, Seller of Secrets | 1 | 0-0-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-0-1 |
| Forge & Fire's Win-a-Dual |
| Tayam, Luminous Enigma |
| 14 / 22 |