Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 5 | 2-1-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | FLORIDA Home region | 5 | 2-1-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| David Fer | 3 | 1-1-1 |
| Marcelo Giacomini | 3 | 1-1-1 |
| Phillip Cartagena | 3 | 1-1-1 |
| fluffy | 1 | 1-0-0 |
| Gustavo Lemos Moure | 1 | 0-0-1 |
| Jonathan Lukshinski | 1 | 1-0-0 |
| myles sires | 1 | 0-0-1 |
| Sam Sternfield | 1 | 0-0-1 |
| Taylor Nicklin | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 2-1-2 |
| Duel4Duals CardXCards |
| Nov 29, 2025 |
| Unknown |
| 2 / 19 |
| 2-1-2 |