Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Apr 12, 2024 | Wanzi’s Carnival 230413 | 4 | 1-1-2 |
| Unknown | — | 12 | 1-7-4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| CHINA | 上海市 Home region | 12 | 2-6-4 |
| CHINA | SHANG HAI SHI | 4 | 0-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Eric Yan | 4 | 1-2-1 |
| GJM | 4 | 0-3-1 |
| Joseph O'Rourke | 4 | 0-3-1 |
| Paris ZOENG | 4 | 1-2-1 |
| Regulus Qiao | 4 | 0-2-2 |
| Magine Lee | 3 | 0-1-2 |
| atian_xd | 2 | 0-1-1 |
| Drifmarine | 2 | 0-1-1 |
| RRR | 2 | 1-1-0 |
| Charlie | 1 | 0-0-1 |
| ChunJuan | 1 | 0-0-1 |
| CyfinX | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 1-3-2 |
| Talion, the Kindly Lord | 4 | 1-2-1 |
| Glarb, Calamity's Augur | 2 | 0-1-1 |
| Hashaton, Scarab's Fist | 2 | 0-1-1 |
| Heliod, the Radiant Dawn | 2 | 0-0-2 |
| Sisay, Weatherlight Captain | 2 | 0-2-0 |
| Winota, Joiner of Forces | 2 | 0-1-1 |
| Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 1 | 0-1-0 |
| Kefka, Court Mage | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Najeela, the Blade-Blossom | 1 | 1-0-0 |
| Tatyova, Benthic Druid | 1 | 0-1-0 |
| WZ Carnival | Buban 251018 |
| Oct 17, 2025 |
| Unknown |
| 15 / 24 |
| 0-2-2 |
| WZ Carnival | Buban | CF 250426 | Apr 25, 2025 | Unknown | 12 / 23 | 1-3-0 |
| WZ Carnival | Buban 250222 | Feb 21, 2025 | Unknown | 6 / 21 | 0-2-2 |
| Wanzi’s Carnival 230413 | Apr 12, 2024 | Kinnan, Bonder Prodigy | 9 / 27 | 1-1-2 |