Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 0-1-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ILLINOIS Home region | 4 | 0-1-3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Anthony Williams | 1 | 0-0-1 |
| Dawsen Wade | 1 | 0-0-1 |
| Jake bray | 1 | 0-0-1 |
| John | 1 | 0-1-0 |
| Joseph Komperda Jr | 1 | 0-0-1 |
| Lucas Birch | 1 | 0-0-1 |
| Nathan | 1 | 0-1-0 |
| Noah [CHUDS] Munson | 1 | 0-0-1 |
| Noah Vega | 1 | 0-0-1 |
| Shmant Shman[CHUDS]drew Shmeklund | 1 | 0-1-0 |
| Steven Kampwerth | 1 | 0-0-1 |
| willyurwonka279 | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-1-2 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Lotho, Corrupt Shirriff | 1 | 0-0-1 |
| Marneus Calgar | 1 | 0-1-0 |
| Tasigur, the Golden Fang | 1 | 0-0-1 |
| Terra, Magical Adept | 1 | 0-0-1 |
| Unknown | 3 | 0-0-3 |
| Bobbaloo's CEDH Tournament for a Judge promo Wheel of Fortune |
| Oct 18, 2025 |
| Unknown |
| 31 / 42 |
| 0-1-3 |