Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Y'shtola, Night's Blessed Active commander | Mar 8, 2026 | CEDH 1k March | 3 | 0-2-1 |
| Najeela, the Blade-Blossom | Aug 3, 2025 | CEDH August | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | LOUISIANA Home region | 3 | 0-2-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Anthony Sunseri | 2 | 0-1-1 |
| Alexander Ramirez jr | 1 | 0-1-0 |
| Cameron McCoy | 1 | 0-1-0 |
| Jarrod Ator | 1 | 0-1-0 |
| Joshua Honora | 1 | 0-1-0 |
| Lance Brown | 1 | 1-0-0 |
| Landen Hinrichs | 1 | 0-1-0 |
| Landon Richard | 1 | 0-1-0 |
| Long Trinh | 1 | 0-1-0 |
| Sean Mixon | 1 | 1-0-0 |
| Skylar Albert | 1 | 0-1-0 |
| Stephen King | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Glarb, Calamity's Augur | 2 | 0-1-1 |
| Celes, Rune Knight | 1 | 0-1-0 |
| Ghired, Mirror of the Wilds | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Maralen, Fae Ascendant | 1 | 0-1-0 |
| Marneus Calgar | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-0-1 |
| Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools | 1 | 1-0-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 1-0-0 |
| Rowan, Scion of War | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-1-0 |
| CEDH 1k March |
| Mar 8, 2026 |
| Y'shtola, Night's Blessed |
| 13 / 19 |
| 0-2-1 |
| CEDH August | Aug 3, 2025 | Najeela, the Blade-Blossom | 13 / 27 | 1-2-0 |