Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| NETHERLANDS | NOORD-HOLLAND Home region | 20 |
| BELGIUM | VLAANDEREN | 4 |
| GERMANY | BAYERN | 6 |
| NETHERLANDS | NORTH HOLLAND | 19 |
| NETHERLANDS | NORTH BRABANT |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Redemption Event European cEDH Championship 2025 |
| 5 |
| NETHERLANDS | GELDERLAND | 3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Matthijs Hannink | 9 | 3-5-1 |
| Antonio Hannink | 8 | 2-5-1 |
| Perry Rubinstein | 6 | 1-3-2 |
| Harmjan de Vries | 5 | 0-3-2 |
| Max Flentge | 5 | 3-2-0 |
| Rob Roosingh | 5 | 0-4-1 |
| Bart Camies | 4 | 0-4-0 |
| Calvin Pals | 4 | 2-1-1 |
| Chris Smokestack | 4 | 1-3-0 |
| Marc De Vreede | 4 | 3-1-0 |
| Melle Dekker | 4 | 0-2-2 |
| Roderick | 4 | 1-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 15 | 2-8-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 3-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 1-4-6 |
| Etali, Primal Conqueror | 10 | 3-4-3 |
| Kinnan, Bonder Prodigy | 8 | 2-3-3 |
| Shorikai, Genesis Engine | 5 | 0-3-2 |
| Inalla, Archmage Ritualist | 4 | 1-3-0 |
| Marneus Calgar | 4 | 1-3-0 |
| Najeela, the Blade-Blossom | 4 | 1-3-0 |
| Ral, Monsoon Mage | 4 | 1-2-1 |
| Talion, the Kindly Lord | 4 | 1-3-0 |
| Tivit, Seller of Secrets | 4 | 2-2-0 |
| Rocco, Cabaretti Caterer |
| 2 / 168 |
| Lucky Top Deck Series 2 | Unknown | 1 / 31 |
| Lucky Top Deck: Den Bosch 1 | Rocco, Cabaretti Caterer | 2 / 42 |
| Lucky Top Deck Series 3 | Unknown | 4 / 37 |
| CEDH 2 - The quickening continues... | Rocco, Cabaretti Caterer | 2 / 17 |
| Lucky Top Deck Series 5 | Marneus Calgar | 4 / 30 |
| Lucky Top Deck Series 1 | Unknown | 5 / 32 |
| CEDH 2 - The quickening | Rocco, Cabaretti Caterer | 7 / 17 |
| CEDH 2 - The quickening, quickmaxxing | Rograkh, Son of Rohgahh / Tymna the Weaver | 8 / 18 |
| Lucky Top Deck Series 4 | Rocco, Cabaretti Caterer | 19 / 36 |