Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 2-1-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 4 | 2-1-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Aaron Chegwidden | 2 | 1-1-0 |
| Cody Hug | 2 | 0-1-1 |
| leaf | 2 | 0-1-1 |
| Samael | 2 | 2-0-0 |
| Colby Surles | 1 | 1-0-0 |
| John loveday | 1 | 0-0-1 |
| Robert Shafer | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Shalai and Hallar | 2 | 1-1-0 |
| Urza, Lord High Artificer | 2 | 0-1-1 |
| Niv-Mizzet, Parun | 1 | 1-0-0 |
| Unknown | 4 | 2-1-1 |
| TA Games CEDH Monthly Event |
| Apr 13, 2024 |
| Unknown |
| 2 / 11 |
| 2-1-1 |