← Back to player profile
Jesús torres vs Sara Domínguez
Shared game history, mirrored head-to-head record, and full pod context.
Jesús torres Record
0-2-4
Perspective: Jesús torres
Sara Domínguez Record
0-2-4
Perspective: Sara Domínguez
Shared Games
6
Latest Meeting
Aug 22, 2025
First Meeting
May 16, 2025
Jesús torres Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-1-2 |
| Unknown Commander | 3 | 0-1-2 |
Sara Domínguez Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Unknown Commander | 5 | 0-1-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Joan Camps Fernandez wonAug 22, 2025Round 3Table 3CATALONIAJesús torres: Seat 2, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 4, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España
Joan Camps Fernandez won
Aug 22, 2025Round 3Table 3CATALONIAJesús torres: Seat 2, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 4, Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | David Dulcet Pardo | Unknown Commander | LOSS |
| 2 | Jesús torres | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 3 | Joan Camps Fernandez | Unknown Commander | WINNER |
| 4 | Sara Domínguez | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
cEDH | Culling the week | La CompetènciaDrawJul 18, 2025Round 1Table 2Jesús torres: Seat 3, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 4, Unknown Commander
cEDH | Culling the week | La Competència
Draw
Jul 18, 2025Round 1Table 2Jesús torres: Seat 3, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 4, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Killersevi999 | Kinnan, Bonder Prodigy | DRAW |
| 2 | Marc Garrido | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 3 | Jesús torres | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 4 | Sara Domínguez | Unknown Commander | DRAW |
cEDH | Culling the week | La CompetènciaDrawJul 18, 2025Round 3Table 4Jesús torres: Seat 1, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 3, Unknown Commander
cEDH | Culling the week | La Competència
Draw
Jul 18, 2025Round 3Table 4Jesús torres: Seat 1, Tymna the Weaver / Kraum, Ludevic's OpusSara Domínguez: Seat 3, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Jesús torres | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 2 | Álvaro De La Cruz | Unknown Commander | DRAW |
| 3 | Sara Domínguez | Unknown Commander | DRAW |
cEDH | Culling the week | La CompetènciaDrawJun 28, 2025Round 1Table 2Jesús torres: Seat 1, Unknown CommanderSara Domínguez: Seat 2, Unknown Commander
cEDH | Culling the week | La Competència
Draw
Jun 28, 2025Round 1Table 2Jesús torres: Seat 1, Unknown CommanderSara Domínguez: Seat 2, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Jesús torres | Unknown Commander | DRAW |
| 2 | Sara Domínguez | Unknown Commander | DRAW |
| 3 | XoriPain | Unknown Commander | DRAW |
| 4 | Eric Marco | Unknown Commander | DRAW |
cEDH | Culling the week | La CompetènciaDmonofkiller wonJun 28, 2025Round 3Table 2Jesús torres: Seat 3, Unknown CommanderSara Domínguez: Seat 4, Unknown Commander
cEDH | Culling the week | La Competència
Dmonofkiller won
Jun 28, 2025Round 3Table 2Jesús torres: Seat 3, Unknown CommanderSara Domínguez: Seat 4, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Álvaro De La Cruz | Unknown Commander | LOSS |
| 2 | Dmonofkiller | Unknown Commander | WINNER |
| 3 | Jesús torres | Unknown Commander | LOSS |
| 4 | Sara Domínguez | Unknown Commander | LOSS |
Brain Freeze | La Competència | Circuito invitacional de cEDH EspañaDrawMay 16, 2025Round 3Table 3CATALUNYAJesús torres: Seat 4, Unknown CommanderSara Domínguez: Seat 1, Unknown Commander
Brain Freeze | La Competència | Circuito invitacional de cEDH España
Draw
May 16, 2025Round 3Table 3CATALUNYAJesús torres: Seat 4, Unknown CommanderSara Domínguez: Seat 1, Unknown Commander
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Sara Domínguez | Unknown Commander | DRAW |
| 2 | Alex Torrijos sanchez | Unknown Commander | DRAW |
| 3 | Mohamed | Kinnan, Bonder Prodigy | DRAW |
| 4 | Jesús torres | Unknown Commander | DRAW |