Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| 41 |
| Aminatou, the Fateshifter | Feb 21, 2026 | Mulligan's Championship Series - February 5K | 5 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Feb 15, 2026 | Weekly Mulligans - February 15th | 4 |
| Narset, Enlightened Exile | Dec 21, 2025 | NJcEDH Presents: SOLSTICE | 39 |
| Gale, Waterdeep Prodigy / Guild Artisan | Dec 7, 2025 | Mulligan's Championship Series - Win a Guaranteed Underground Sea | 12 |
| Malcolm, Keen-Eyed Navigator / Reyhan, Last of the Abzan | Nov 23, 2025 | Weekly Mulligans - November 23rd | 4 |
| Cloakwood Hermit / Gale, Waterdeep Prodigy | Nov 16, 2025 | NOV 15th - Redemption Event w/ Guarenteed Prize of JF Force of Will | 23 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | Oct 12, 2025 | Weekly Mulligans - October 12th | 45 |
| Y'shtola, Night's Blessed | Aug 30, 2025 | Altered INSANITY | 4 |
| Stella Lee, Wild Card | Aug 17, 2025 | Steel City Spectacular cEDH 1.5k - Sunday | 78 |
| Noctis, Prince of Lucis | Jul 20, 2025 | NJcEDH Presents: Sinkhole | 37 |
| Aminatou, Veil Piercer | May 28, 2025 | TOPTIERBANGERS CLASHFORCASH#5 LAST COMMANDER STANDING | 3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | May 19, 2025 | TOPTIERBANGERS MONEY MONDAYS#43 LAST COMMANDER STANDING | 37 |
| Osgir, the Reconstructor | Feb 17, 2025 | TOPTIERBANGERS MONEY MONDAYS#30 LAST COMMANDER STANDING | 12 |
| Armix, Filigree Thrasher / Thrasios, Triton Hero | Feb 8, 2025 | Weekly Mulligans - February 8th - The Eagles special! | 7 |
| Rigo, Streetwise Mentor | Jan 20, 2025 | TOPTIERBANGERS MONEY MONDAYS#26 LAST COMMANDER STANDING | 1 |
| Reyhan, Last of the Abzan / Yoshimaru, Ever Faithful | Jan 12, 2025 | Max's Mud Pit REDEMPTION EVENT | 20 |
| K-9, Mark I / The Fugitive Doctor | Aug 19, 2024 | TOPTIERBANGERS MONEY MONDAY#4 LAST COMMANDER STANDING | 2 |
| Kodama of the East Tree / Tevesh Szat, Doom of Fools | Apr 21, 2024 | cEDH Tea Party 3: Dude, Where's my Card? | 3 |
| Pako, Arcane Retriever / Haldan, Avid Arcanist | Apr 6, 2024 | Punt City 3 | 7 |
| Unknown | — | 213 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 271 |
| UNITED STATES | NEW JERSEY | 35 |
| UNITED STATES | NEW YORK | 14 |
| UNITED STATES | MASSACHUSETTS | 9 |
| UNITED STATES | RHODE ISLAND | 7 |
| UNITED STATES | VIRGINIA | 6 |
| UNITED STATES | DELAWARE | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Jake McMillan [BAD] | 48 | 6-34-8 |
| Lopez(GLopz) [BAD] | 30 | 6-20-4 |
| Juhas Juhas [BAD] | 25 | 5-16-4 |
| David Quinn | 19 | 3-10-6 |
| EDHsenpai | 19 | 3-11-5 |
| Kevin sherry | 19 | 4-8-7 |
| Zach Ritz | Earthmover [BAD] | 19 | 1-14-4 |
| Austyn Nace | 18 | 3-13-2 |
| Taka [BAD] | 17 | 5-10-2 |
| Malcolm Beckford | 16 | 0-9-7 |
| Natalie [PerkyGreenFairy] | 16 | 1-13-2 |
| NIALL KELLY [BAD] | 15 | 3-12-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 119 | 19-67-33 |
| Kinnan, Bonder Prodigy | 67 | 13-36-18 |
| Sisay, Weatherlight Captain | 61 | 7-40-14 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 45 | 6-27-12 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 40 | 10-23-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 39 | 5-26-8 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 35 | 8-22-5 |
| Magda, Brazen Outlaw | 34 | 4-26-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 33 | 4-22-7 |
| Heliod, the Radiant Dawn | 24 | 5-14-5 |
| Tivit, Seller of Secrets | 24 | 2-14-8 |
| Kenrith, the Returned King | 22 | 5-13-4 |
Tournament finishes