Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| CANADA | BRITISH COLUMBIA Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Samuel Steiner | 2 | 0-0-2 |
| Adam lee | 1 | 0-0-1 |
| Alexander Bye | 1 | 0-1-0 |
| Brandon Ross | 1 | 0-0-1 |
| Caleb Seeman | 1 | 0-0-1 |
| Cameron T | 1 | 0-1-0 |
| Christian Bettiol | 1 | 0-0-1 |
| Ethan Moore | 1 | 1-0-0 |
| Joshua C. | 1 | 0-0-1 |
| Mateo | 1 | 0-0-1 |
| Mitch | 1 | 0-0-1 |
| Quinnifer De Leon | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Unknown | 6 | 1-1-4 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Tuesday - March 10th |
| Unknown |
| 6 / 18 |
| FNM Commander | Unknown | 5 / 31 |