State Rank
Country Rank
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
98
Record
18-52-28
Unique Opponents
168
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | WASHINGTON Home region | 83 | 16-43-24 |
| UNITED STATES | OREGON | 5 | 1-2-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall100 games
18-54-28Score: 24%
Seat 127 games
7-14-6Score: 30%
Seat 222 games
1-15-6Score: 10%
Seat 322 games
6-10-6Score: 33%
Seat 429 games
4-15-10Score: 21%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Tyler Myers | 11 | 2-8-1 |
| Alexander | 9 | 1-4-4 |
| Joshua Montgomery | 9 | 0-6-3 |
| Forrest Catlett | 8 | 3-3-2 |
| Mihali | 7 | 0-5-2 |
| Atlas Kulish | 6 | 1-4-1 |
| Josh monroe | 5 | 0-3-2 |
| Zach Crain | 5 | 0-4-1 |
| Ben Anderson | 4 | 1-1-2 |
| Cody Trahan | 4 | 1-1-2 |
| Isaiah wright | 4 | 1-3-0 |
| Jeremiah Schirillo-Elliott | 4 | 0-3-1 |
Showing 1-12 of 168
Page 1 of 14
Record Against Commanders
Best Matchup
Nadu, Winged Wisdom
2-0-3 in 5 games
Adjusted score: 25%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
0-9-3 in 12 games
Adjusted score: 22%
| Commander | Games | W-L-D |
|---|---|---|
| Kenrith, the Returned King | 16 | 4-7-5 |
| Sisay, Weatherlight Captain | 15 | 3-7-5 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 0-9-3 |
| Korvold, Fae-Cursed King | 10 | 3-3-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 | 2-4-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 1-5-3 |
| Atraxa, Grand Unifier | 8 | 2-3-3 |
| Derevi, Empyrial Tactician | 8 | 1-5-2 |
| Kinnan, Bonder Prodigy | 7 | 2-3-2 |
| Zhulodok, Void Gorger | 7 | 0-5-2 |
| Magda, Brazen Outlaw | 5 | 0-4-1 |
| Nadu, Winged Wisdom | 5 | 2-0-3 |
Showing 1-12 of 66
Page 1 of 6
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| cEDH Mind Full Games Weekly $$$$ | Mar 24, 2025 | Unknown | 11 / 17 | 0-2-0 |
| Mind Full Games cEDH Weekly | Mar 3, 2025 | Unknown | 2 / 11 | 1-0-1 |
| cEDH February $1k @ Mind Full Games | Feb 22, 2025 | Hashaton, Scarab's Fist | 42 / 45 | 0-3-0 |
| cEDH Mind Full Games Weekly $$$$ | Feb 17, 2025 | Unknown | 2 / 12 | 1-1-0 |
| cEDH Mind Full Games Weekly $$$$ | Feb 10, 2025 | Unknown | 4 / 8 | 0-1-1 |
| Olympic Commander Challenger Series - 2025 | Jan 25, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 23 / 53 | 1-2-2 |
| Olympic Commander Challenger Series - S3, V4 | Dec 7, 2024 | Scion of the Ur-Dragon | 18 / 32 | 0-1-3 |
| SeaEDH "The Finals" | Nov 23, 2024 | Tymna the Weaver / Thrasios, Triton Hero | 23 / 68 | 1-2-2 |
| Commander Invitational Qualifier - Discordia Games | Nov 2, 2024 | Scion of the Ur-Dragon | 13 / 20 | 0-2-2 |
| Olympic Commander Challenger Series - S3, V3 | Sep 28, 2024 | Nadu, Winged Wisdom | 15 / 70 | 2-4-1 |
Showing 1-10 of 24