Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Agustin Meichtry | 1 | 0-0-1 |
| Agustin Olmedo | 1 | 0-0-1 |
| Ariel Unamuno | 1 | 0-0-1 |
| Cristian Escalante | 1 | 0-0-1 |
| Emiliano Maugeri | 1 | 0-1-0 |
| Facundo Lira | 1 | 0-1-0 |
| Federico testay | 1 | 0-0-1 |
| Javier Di Toma Gómez | 1 | 0-0-1 |
| Jeremías Achram | 1 | 0-0-1 |
| Jonatan Robledo | 1 | 0-0-1 |
| Martin Montefinal | 1 | 0-0-1 |
| Matías Perez | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Ashling, the Limitless | 1 | 0-1-0 |
| Baylen, the Haymaker | 1 | 0-0-1 |
| Grand Arbiter Augustin IV | 1 | 0-0-1 |
| Kenrith, the Returned King | 1 | 0-0-1 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Loot, the Key to Everything | 1 | 0-0-1 |
| Sauron, Lord of the Rings | 1 | 0-0-1 |
| Selvala, Explorer Returned | 1 | 0-1-0 |
| Tatyova, Benthic Druid | 1 | 0-0-1 |
| Voja, Jaws of the Conclave | 1 | 0-0-1 |
| Unknown | 3 | 0-1-2 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Caballo MTG Tercera Edición (Bracket 3) ― Magic Palace |
| Unknown |
| 28 / 44 |