Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CONNECTICUT Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Enric Calavera | 2 | 1-1-0 |
| Luis Moriel | 2 | 1-1-0 |
| Albert Espín | 1 | 1-0-0 |
| Alexander Kiyamu | 1 | 0-1-0 |
| Aniol Mancho | 1 | 1-0-0 |
| Antonio Montenegro | 1 | 0-1-0 |
| Antonio Uriarte | 1 | 1-0-0 |
| Eugenio Rodríguez | 1 | 0-1-0 |
| Ismael Benito | 1 | 1-0-0 |
| Leo Mañach | 1 | 0-1-0 |
| Marc Ristol | 1 | 1-0-0 |
| Martí Llinés | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 3-2-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Unknown |
| 6 / 40 |