Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 18 | 3-11-4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 0-3-1 |
| Lumra, Bellow of the Woods | Nov 1, 2025 | The Gathering Place's Monthly CEDH Dual Land Tourney | 4 | 1-2-1 |
| Derevi, Empyrial Tactician | Dec 7, 2024 | Commander Invitational Qualifier - The Gathering Place | 5 | 1-4-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Nate “Not a game changer Knuckles the Echidna” Jackson | 3 | 0-2-1 |
| Jefe | 2 | 0-0-2 |
| Jordan Lee | 2 | 0-1-1 |
| Joshua O'Connor [BTB] | 2 | 1-1-0 |
| Ryder Whitley | 2 | 0-2-0 |
| The.Chad.Bod | 2 | 0-2-0 |
| Adam Nichols | 1 | 0-1-0 |
| Aidan M Stanley | 1 | 0-1-0 |
| Boomer [NCEDH] | 1 | 0-1-0 |
| Brandon sweat | 1 | 0-0-1 |
| Bubbles(Doug Molfetta) | 1 | 0-0-1 |
| Caleb Hunt | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 5 | 1-3-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-4-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 1-2-2 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Ral, Monsoon Mage | 3 | 0-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-1-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 1-2-0 |
| Atraxa, Grand Unifier | 2 | 0-2-0 |
| Celes, Rune Knight | 2 | 0-1-1 |
| Magda, Brazen Outlaw | 2 | 0-2-0 |
| Marneus Calgar | 2 | 0-2-0 |
| Aang, at the Crossroads | 1 | 1-0-0 |
| GUARANTEED BETA WHEEL - Land, Go x The Gathering Place |
| Apr 4, 2026 |
| Ezio Auditore da Firenze |
| 85 / 102 |
| 0-2-1 |
| The Gathering Place's Monthly CEDH Dual Land Tourney | Feb 7, 2026 | Dargo, the Shipwrecker / Tymna the Weaver | 15 / 63 | 1-2-2 |
| The Gathering Place's CEDH Dual Land Tourney | Jan 3, 2026 | Inalla, Archmage Ritualist | 37 / 71 | 0-3-1 |
| The Gathering Place's Monthly CEDH Dual Land Tourney | Nov 1, 2025 | Lumra, Bellow of the Woods | 16 / 51 | 1-2-1 |
| Commander Invitational Qualifier - The Gathering Place | Dec 7, 2024 | Derevi, Empyrial Tactician | 42 / 82 | 1-4-0 |