Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Arcum Dagsson Active commander | Apr 4, 2026 | Spring in Your Step cEDH | 5 |
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| AdamDaViking | 2 | 0-1-1 |
| Alex Booth [Sentinel] | 2 | 1-1-0 |
| Dakota Chavez | 2 | 0-2-0 |
| Alex James Stockwell | 1 | 0-1-0 |
| Ashani Miller | 1 | 0-1-0 |
| Brandon Allison | 1 | 0-1-0 |
| Brayden Robertson | 1 | 0-0-1 |
| CEO of Big Horse Corp [Prowess] | 1 | 0-1-0 |
| Chris Foster | 1 | 0-1-0 |
| Cody McIntyre | 1 | 0-1-0 |
| Craig Mack [TOODEEP] | 1 | 0-0-1 |
| Cruze Colbourne | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Baylen, the Haymaker | 1 | 1-0-0 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| God-Eternal Kefnet | 1 | 0-1-0 |
| Jaws, Relentless Predator | 1 | 0-1-0 |
| Lumra, Bellow of the Woods | 1 | 1-0-0 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 1-0-0 |
| Terra, Magical Adept | 1 | 1-0-0 |
| The Gitrog Monster | 1 | 1-0-0 |
| The Jolly Balloon Man | 1 | 0-1-0 |
| Tivit, Seller of Secrets | 1 | 0-1-0 |
| Spring in Your Step cEDH |
| Arcum Dagsson |
| 6 / 24 |
| CriticalEDH April 2026 League | Unknown | — |