← Back to player profile
Lluc Noguera vs Álvaro De La Cruz
Shared game history, mirrored head-to-head record, and full pod context.
Lluc Noguera Record
2-5-2
Perspective: Lluc Noguera
Álvaro De La Cruz Record
2-5-2
Perspective: Álvaro De La Cruz
Shared Games
9
Latest Meeting
Apr 24, 2026
First Meeting
Oct 17, 2025
Lluc Noguera Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 5 | 0-4-1 |
| Stella Lee, Wild Card | 2 | 1-0-1 |
| Vivi Ornitier | 1 | 1-0-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 1 | 0-1-0 |
Álvaro De La Cruz Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 2-5-2 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
La Competència | Brain Freeze | cEDH | Lluc Noguera wonApr 24, 2026Round 1Table 2Lluc Noguera: Seat 1, Vivi OrnitierÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Lluc Noguera won
Apr 24, 2026Round 1Table 2Lluc Noguera: Seat 1, Vivi OrnitierÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Lluc Noguera | Vivi Ornitier | WINNER |
| 2 | MARC CAÑELLAS | Krark, the Thumbless / Sakashima of a Thousand Faces | LOSS |
| 3 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | Eric Marco | Tymna the Weaver / Thrasios, Triton Hero | LOSS |
La Competència | Brain Freeze | cEDH |Lluc Noguera wonMar 13, 2026Round 2Table 5CATALONIALluc Noguera: Seat 2, Stella Lee, Wild CardÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Lluc Noguera won
Mar 13, 2026Round 2Table 5CATALONIALluc Noguera: Seat 2, Stella Lee, Wild CardÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Guillermo Ruiz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 2 | Lluc Noguera | Stella Lee, Wild Card | WINNER |
| 3 | David Spiga Ruiz | Dargo, the Shipwrecker / Tymna the Weaver | LOSS |
| 4 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
La Competència | Brain Freeze | cEDH |DrawMar 6, 2026Round 1Table 2CATALONIALluc Noguera: Seat 1, Stella Lee, Wild CardÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Draw
Mar 6, 2026Round 1Table 2CATALONIALluc Noguera: Seat 1, Stella Lee, Wild CardÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Lluc Noguera | Stella Lee, Wild Card | DRAW |
| 2 | Commander's Toolbox / 司令官のツールボックス | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 3 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 4 | Pau Herrero | Etali, Primal Conqueror | DRAW |
Commander BarCEDHlona Enero 2026Ernesto SC wonJan 31, 2026Round 1Table 11CATALUÑALluc Noguera: Seat 3, Kefka, Court MageÁlvaro De La Cruz : Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
Commander BarCEDHlona Enero 2026
Ernesto SC won
Jan 31, 2026Round 1Table 11CATALUÑALluc Noguera: Seat 3, Kefka, Court MageÁlvaro De La Cruz : Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Ernesto SC | Unknown Commander | WINNER |
| 2 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 3 | Lluc Noguera | Kefka, Court Mage | LOSS |
| 4 | David Freijo | Fire Lord Azula | LOSS |
Commander BarCEDHlona Enero 2026[ML'A] Edgaar5 wonJan 31, 2026Top 10Table 2CATALUÑALluc Noguera: Seat 1, Kefka, Court MageÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
Commander BarCEDHlona Enero 2026
[ML'A] Edgaar5 won
Jan 31, 2026Top 10Table 2CATALUÑALluc Noguera: Seat 1, Kefka, Court MageÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Lluc Noguera | Kefka, Court Mage | LOSS |
| 2 | [ML'A] Edgaar5 | Unknown Commander | WINNER |
| 3 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | Ernesto SC | Unknown Commander | LOSS |
La Competència | Brain Freeze | cEDH |Álvaro De La Cruz wonJan 30, 2026Round 1Table 2CATALONIALluc Noguera: Seat 1, Kefka, Court MageÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Álvaro De La Cruz won
Jan 30, 2026Round 1Table 2CATALONIALluc Noguera: Seat 1, Kefka, Court MageÁlvaro De La Cruz : Seat 3, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Lluc Noguera | Kefka, Court Mage | LOSS |
| 2 | Pau Herrero | Unknown Commander | LOSS |
| 3 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
| 4 | Manel Jimenez Avila | Unknown Commander | LOSS |
La Competència | Brain Freeze | cEDH | DrawJan 9, 2026Round 3Table 4CATALONIALluc Noguera: Seat 2, Kefka, Court MageÁlvaro De La Cruz : Seat 1, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Draw
Jan 9, 2026Round 3Table 4CATALONIALluc Noguera: Seat 2, Kefka, Court MageÁlvaro De La Cruz : Seat 1, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 2 | Lluc Noguera | Kefka, Court Mage | DRAW |
| 3 | Albert Vitoria Gracia | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH EspañaÁlvaro De La Cruz wonDec 19, 2025Round 2Table 4CATALONIALluc Noguera: Seat 2, Kefka, Court MageÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH España
Álvaro De La Cruz won
Dec 19, 2025Round 2Table 4CATALONIALluc Noguera: Seat 2, Kefka, Court MageÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | [ML'A] Mikol | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 2 | Lluc Noguera | Kefka, Court Mage | LOSS |
| 3 | David Spiga Ruiz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |
| 4 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | WINNER |
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH EspañaAlbert Verdaguer López wonOct 17, 2025Round 2Table 1CATALONIALluc Noguera: Seat 2, Malcolm, Keen-Eyed Navigator / Vial Smasher the FierceÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España
Albert Verdaguer López won
Oct 17, 2025Round 2Table 1CATALONIALluc Noguera: Seat 2, Malcolm, Keen-Eyed Navigator / Vial Smasher the FierceÁlvaro De La Cruz : Seat 4, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Albert Verdaguer López | Vivi Ornitier | WINNER |
| 2 | Lluc Noguera | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | LOSS |
| 3 | Nacho Montero | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | LOSS |
| 4 | Álvaro De La Cruz | Tymna the Weaver / Kraum, Ludevic's Opus | LOSS |