OCT 24, 2026 ยท 72 Players
Cian Colony Memorial Tournament 4
Harley Anderson [RITUAL]
Players
72
Top Cut
1622%
Winner
Harley Anderson [RITUAL]
Win Cmd.
| # | Player | Commander | Record | Pts | Cut |
|---|---|---|---|---|---|
| 1 | Harley Anderson [RITUAL] | 8-0-1 | 25 | Champion | |
| 2 | Sam a (ban rhystic) | 5-3-1 | 19 | Top 4 | |
| 3 | Theodore Montalbano | 4-4-1 | 13 | Top 4 | |
| 4 | NEW | 4-4-1 | 13 | Top 4 | |
| 5 | Andrew Bachman | 4-3-0 | 24 | Top 16 | |
| 6 | Bryce Carter [FEET] | 2-3-2 | 14 | Top 16 | |
| 7 | Bradly Ford [FEET] | 2-4-1 | 13 | Top 16 | |
| 8 | Joshua L๐ช๏ธ | 2-4-1 | 13 | Top 16 | |
| 9 | Sam Black | 2-4-1 | 13 | Top 16 | |
| 10 | Kyle S๐ช๏ธ | 2-4-1 | 13 | Top 16 | |
| 11 | Arman Hossain | 2-4-1 | 13 | Top 16 | |
| 12 | Nolan Avery | 2-4-1 | 13 | Top 16 | |
| 13 | Austin Dow-Smith | 2-5-0 | 12 | Top 16 | |
| 14 | Chase Morgan | 2-5-0 | 12 | Top 16 | |
| 15 | Braeden Thomas (Silver ๐ช๏ธ) | 1-2-4 | 10 | Top 16 | |
| 16 | jonny thompson | 1-3-3 | 9 | Top 16 | |
| 17 | Gary Starkey | 1-1-3 | 9 | โ | |
| 18 | Gavin Jenders | 1-1-3 | 9 | โ | |
| 19 | Miguel Melendez | 1-1-3 | 9 | โ | |
| 20 | Brandon Bohn | 1-2-2 | 8 | โ | |
| 21 | Alexiya Piper-Reed | 1-2-2 | 8 | โ | |
| 22 | Spencer Lee | 1-2-2 | 8 | โ | |
| 23 | Isaac Brethauer [RITUAL] | 1-2-2 | 8 | โ | |
| 24 | Koltin Sanders | 1-2-2 | 8 | โ | |
| 25 | Wonderhoy! | 1-2-2 | 8 | โ | |
| 26 | David Krieger [CBS] | 1-2-2 | 8 | โ | |
| 27 | Jarrod Ator ๐ช๏ธ | 1-2-2 | 8 | โ | |
| 28 | Alexander DeVoe [RITUAL] | 1-3-1 | 7 | โ | |
| 29 | Shauna Gilles | 1-3-1 | 7 | โ | |
| 30 | Riley Parkhurst | 1-3-1 | 7 | โ | |
| 31 | Shayde | 1-3-1 | 7 | โ | |
| 32 | Tyson Franke | 1-3-1 | 7 | โ | |
| 33 | Niko | 1-3-1 | 7 | โ | |
| 34 | TheHippieDrood | 1-3-1 | 7 | โ | |
| 35 | Emmanuel Vazquez | 1-3-1 | 7 | โ | |
| 36 | Sage | 1-3-1 | 7 | โ | |
| 37 | Tyler Kiesner | 1-3-1 | 7 | โ | |
| 38 | Owen Brown | 1-3-1 | 7 | โ | |
| 39 | Wayne | 1-3-1 | 7 | โ | |
| 40 | Jordan Z (Ban Rhystic) | 1-4-0 | 6 | โ | |
| 41 | CEO of Big Horse Corp [Prowess] | 1-4-0 | 6 | โ | |
| 42 | Keenan Davidson | 1-4-0 | 6 | โ | |
| 43 | Alex Guzman | 1-4-0 | 6 | โ | |
| 44 | Steven Gilles | 1-4-0 | 6 | โ | |
| 45 | Daniel [CHUDS] Steinberg | 1-4-0 | 6 | โ | |
| 46 | Joshua Linley [Slab Bulkhead] | 1-4-0 | 6 | โ | |
| 47 | Brett J Rasmussen | 1-4-0 | 6 | โ | |
| 48 | Ronald Schneider | 0-2-3 | 3 | โ | |
| 49 | James Sundberg | 0-3-2 | 2 | โ | |
| 50 | Ian Gresser | 0-2-2 | 2 | โ | |
| 51 | Peter Van Wyk | 0-2-2 | 2 | โ | |
| 52 | David Martz | 0-3-2 | 2 | โ | |
| 53 | Outwit ๐ช๏ธ(Alex Lacy) | 0-2-2 | 2 | โ | |
| 54 | Josh H | 0-2-2 | 2 | โ | |
| 55 | Zachary lacy | 0-1-1 | 1 | โ | |
| 56 | Gavin Behnke | 0-3-1 | 1 | โ | |
| 57 | Garrett LeBlanc | 0-3-1 | 1 | โ | |
| 58 | Rodney J Yapi [CHUDS] | 0-3-1 | 1 | โ | |
| 59 | BroBeanz | 0-3-1 | 1 | โ | |
| 60 | Jordan Callister ๐ช๏ธ | 0-4-1 | 1 | โ | |
| 61 | Syang | 0-4-1 | 1 | โ | |
| 62 | Caleb Vicas | 0-4-1 | 1 | โ | |
| 63 | Tristan Peterson | 0-3-1 | 1 | โ | |
| 64 | Cody Bauer | 0-4-1 | 1 | โ | |
| 65 | Samuel Wilson | 0-3-1 | 1 | โ | |
| 66 | steez | 0-4-1 | 1 | โ | |
| 67 | Zane Przybyla | 0-4-1 | 1 | โ | |
| 68 | Andrew Goger | 0-5-0 | 0 | โ | |
| 69 | Cody West | 0-4-0 | 0 | โ | |
| 70 | Dylan J Schultz | 0-5-0 | 0 | โ | |
| 71 | Devin DuBeau | 0-5-0 | 0 | โ | |
| 72 | TJ Mandracchia | 0-5-0 | 0 | โ |
Top 16 of 72 ยท Pts as reported by the tournament organizer (scoring varies by event)