Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kodama of the East Tree / Tymna the Weaver Active commander | Apr 4, 2026 | PARAGON GAMING April 4th $3k CEDH Tournament | 26 | 10-11-5 |
| Avatar Aang | Jan 31, 2026 | CCS $20,000 cEDH Invitational Qualifier #1 | 12 | 3-8-1 |
| Stella Lee, Wild Card | Oct 11, 2025 | October 11th CEDH 3K+ | 19 | 5-9-5 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tameshi, Reality Architect |
| Aug 23, 2025 | August 23rd CEDH tournament |
| 4 |
| 0-3-1 |
| Korvold, Fae-Cursed King | Mar 23, 2025 | Paragon Gaming March Cedh Tournament | 3 | 0-2-1 |
| Glarb, Calamity's Augur | Jan 26, 2025 | Paragon Gaming Inaugural Cedh Tournament | 4 | 0-3-1 |
| Unknown | — | 22 | 8-10-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Peter Cepynsky | 10 | 3-7-0 |
| Joshua Price | 9 | 1-6-2 |
| Christian Wilkerson | 7 | 1-5-1 |
| Brian LeGrand | 6 | 2-3-1 |
| Chris Vohs | 6 | 1-5-0 |
| Jacob Rhyne | 6 | 1-2-3 |
| Jonathan Walker | 6 | 1-4-1 |
| Joseph Buckohr | 6 | 2-2-2 |
| Jon Heath | 5 | 1-2-2 |
| Wesley Surber | 5 | 2-2-1 |
| Aran | 4 | 1-1-2 |
| Benjamin Cudd | 4 | 1-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 26 | 7-16-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 18 | 3-11-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 4-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 4-8-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 2-5-1 |
| Sisay, Weatherlight Captain | 8 | 4-3-1 |
| Atraxa, Grand Unifier | 5 | 0-5-0 |
| Derevi, Empyrial Tactician | 4 | 1-0-3 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | 3 | 0-2-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 0-3-0 |
| Glarb, Calamity's Augur | 3 | 1-2-0 |
| Kraum, Ludevic\'s Opus / Tymna the Weaver | 3 | 1-1-1 |
| Paragon Gaming CEDH May Tournament |
| May 18, 2025 |
| Stella Lee, Wild Card |
| 14 / 37 |
| 1-2-2 |
| Paragon Gaming March Cedh Tournament | Mar 23, 2025 | Korvold, Fae-Cursed King | 15 / 30 | 0-2-1 |
| Paragon Gaming Feb Cedh Tournament | Feb 23, 2025 | Stella Lee, Wild Card | 5 / 28 | 2-1-2 |
| Paragon Gaming Inaugural Cedh Tournament | Jan 26, 2025 | Glarb, Calamity's Augur | 26 / 27 | 0-3-1 |
| CM Games Scruffy City cEDH Masters | Apr 27, 2024 | Unknown | 1 / 39 | 3-2-1 |
| Jeweled lotus Pauper Commander | Feb 24, 2024 | Unknown | 17 / 19 | 0-2-1 |
| CEDH TopDeckgg Expo | Nov 10, 2023 | Unknown | 51 / 205 | 2-4-1 |
| gaea's cradle | Aug 25, 2023 | Unknown | 2 / 37 | 3-2-1 |