Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | HAWAII Home region | 231 |
| UNITED KINGDOM | ENGLAND | 8 |
| UNITED STATES | MASSACHUSETTS | 33 |
| UNITED STATES | CALIFORNIA | 24 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 12 |
| UNITED STATES | TENNESSEE | 10 |
| UNITED STATES | TEXAS | 9 |
| UNITED STATES | RHODE ISLAND | 7 |
| UNITED STATES | OHIO | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Max C (RND) | 43 | 15-12-16 |
| Sebastian Gwinn | 38 | 15-17-6 |
| Bryce Day | 37 | 11-22-4 |
| Grant Chuggy Bear Shindo | 31 | 13-15-3 |
| Sifu (Lyndon) | 30 | 13-14-3 |
| Jack Aris | 29 | 16-11-2 |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 27 | 10-14-3 |
| Andrew brennan | 24 | 11-7-6 |
| Michael Uehara | 24 | 7-17-0 |
| Christopher Bratt | 22 | 12-7-3 |
| Jupi | 22 | 7-10-5 |
| Leighton Villanueva | 22 | 5-13-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 77 | 25-28-24 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 43 | 17-18-8 |
| Ob Nixilis, Captive Kingpin | 34 | 12-18-4 |
| Magda, Brazen Outlaw | 29 | 7-15-7 |
| Talion, the Kindly Lord | 29 | 11-13-5 |
| Kinnan, Bonder Prodigy | 28 | 10-10-8 |
| Chatterfang, Squirrel General | 27 | 11-14-2 |
| Sisay, Weatherlight Captain | 26 | 6-13-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 8-10-5 |
| Kess, Dissident Mage | 22 | 13-8-1 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 22 | 8-12-2 |
| Yuriko, the Tiger's Shadow | 18 | 7-7-4 |
| SIEGE cEDH 10K |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 15 / 308 |
| (Federal Heights) SIEGE 10k Lobbycon Tournament - Battle of the Barracks | Unknown | 45 / 64 |
| Just Jam D-Grid | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 200 |
| CriticalEDH April 2026 League | Unknown | 9 / 222 |
| IDubz Invitational Top 32 | Kinnan, Bonder Prodigy | 32 / 32 |
| Level Seven Englewood Weekly 3/6/26 | Unknown | 1 / 40 |
| Top Deck Midseason Redemption @ CCS Houston | Tymna the Weaver / Kraum, Ludevic's Opus | 18 / 26 |
| Mid-Season Showdown 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 41 / 55 |
| CriticalEDH February 2026 League | Unknown | 3 / 306 |
| TM Circuit Act 10: Puppet's Snare | Tymna the Weaver / Kraum, Ludevic's Opus | 38 / 105 |