Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 101 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| TITANS OF THE UNDERGROUND *ROUND 1* |
| Opponent | Games | W-L-D |
|---|---|---|
| CJ Myers | 11 | 5-5-1 |
| Ian Losch | 9 | 0-6-3 |
| 757blackmagic | 8 | 3-3-2 |
| Andy Beach | 8 | 0-7-1 |
| Brandon Bordeaux | 7 | 2-4-1 |
| Caleb Watson | 6 | 1-2-3 |
| Isaac | 6 | 0-4-2 |
| Kirkland Brown [ZEN] | 6 | 1-3-2 |
| Cooper McConnell | 5 | 0-3-2 |
| Crimson | 5 | 0-2-3 |
| ronald | 5 | 1-3-1 |
| Cody McComas | 4 | 2-0-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 36 | 2-22-12 |
| Kinnan, Bonder Prodigy | 14 | 7-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 1-5-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 7 | 2-2-3 |
| Niv-Mizzet, Parun | 7 | 1-5-1 |
| Ob Nixilis, Captive Kingpin | 7 | 1-5-1 |
| Rocco, Cabaretti Caterer | 7 | 0-6-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 1-6-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 1-5-1 |
| Glarb, Calamity's Augur | 6 | 3-3-0 |
| Rakdos, the Muscle | 6 | 3-2-1 |
| Sisay, Weatherlight Captain | 6 | 1-5-0 |
| Najeela, the Blade-Blossom |
| 1 / 25 |
| January CEDH | Najeela, the Blade-Blossom | 2 / 18 |
| June 3K CEDH Gold Event | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 68 |
| May the Cards Be With You CEDH Tournament | Unknown | 5 / 34 |
| September CEDH Free Event | Najeela, the Blade-Blossom | 4 / 25 |
| CEDH TWG UNDERGROUND LEADERS TOURNAMENT *ROUND 3* | Unknown | 4 / 25 |
| TITANS OF THE UNDERGROUND *ROUND 4* | Najeela, the Blade-Blossom | 6 / 31 |
| Cedh | Tabernacle | DIAMOND Tournament | Najeela, the Blade-Blossom | 54 / 263 |
| Cedh | The Realm | July 26th | Wheel Of Fortune Prizing | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 26 |
| Holiday CEDH Tournament 2023 | Unknown | 4 / 15 |