Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MINNESOTA Home region | 112 |
| UNITED STATES | SOUTH DAKOTA | 27 |
| UNITED STATES | ILLINOIS | 24 |
| UNITED STATES | IOWA | 23 |
| UNITED STATES | WISCONSIN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| The Hollow archive Tournment of Legends ( 2025 circuit championship ) |
| 15 |
| UNITED STATES | NEW YORK | 8 |
| UNITED STATES | OHIO | 8 |
| UNITED STATES | TENNESSEE | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Lillith Schade | 16 | 1-12-3 |
| Zeke Maxwell [Monolith] | 16 | 0-11-5 |
| Jon Perez | 14 | 5-5-4 |
| Erik Carbonell [Monolith] | 13 | 0-7-6 |
| Jeffrey Blakstad | 10 | 4-6-0 |
| Pete L. | 10 | 5-3-2 |
| leeveye | 8 | 2-5-1 |
| Zack Lee | 8 | 2-6-0 |
| Adam Buetow | 7 | 1-5-1 |
| Dakota Mahlum | 7 | 3-2-2 |
| Jonathon Burbie | 7 | 0-5-2 |
| Tyler Tanner | 7 | 1-6-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 58 | 16-31-11 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 49 | 12-24-13 |
| Kinnan, Bonder Prodigy | 40 | 13-19-8 |
| Sisay, Weatherlight Captain | 25 | 6-13-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 22 | 6-9-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 21 | 7-8-6 |
| Stella Lee, Wild Card | 16 | 7-6-3 |
| Kefka, Court Mage | 15 | 1-12-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 14 | 4-7-3 |
| Magda, Brazen Outlaw | 13 | 2-11-0 |
| Etali, Primal Conqueror | 12 | 4-7-1 |
| Ral, Monsoon Mage | 12 | 5-3-4 |
| Sisay, Weatherlight Captain |
| 3 / 31 |
| Commander Invitational Qualifier - The Hollow Archive | Sisay, Weatherlight Captain | 3 / 28 |
| An Island Vacation | Sisay, Weatherlight Captain | 6 / 50 |
| The Final Push Bronze-a-thon | Sisay, Weatherlight Captain | 2 / 16 |
| Diamond's for the Holidays | Sisay, Weatherlight Captain | 5 / 35 |
| Shiny September cEDH Tournament | Sisay, Weatherlight Captain | 4 / 28 |
| The Island Retreat | Sisay, Weatherlight Captain | 7 / 48 |
| A Sea of Dreams 3k | Sisay, Weatherlight Captain | 9 / 55 |
| The Tropical Vacation | Sisay, Weatherlight Captain | 9 / 52 |
| The Summer Classic II | Sisay, Weatherlight Captain | 23 / 128 |